
Official MMA record
Akihiro Gono
Professional record
37-24-7
- Division
- Catchweight
- Team
- Pancrase Grabaka
- Age
- 51
- Height
- 5' 9"
- Weight
- 171 lb
- Gender
- Male
- Fighting out of
- Tokyo
Profile summary
Akihiro Gono is an MMA fighter with a professional record of 37-24-7.
Career file
Professional career statistics
37-24-7
Total fights
68
Rounds fought
149.9
Current streak
1 W
Finish rate
43.2%
Win methods
Loss methods
Career length
29y 3m 12d
Fights per year
2.3
Longest layoff
4y 2m 8d
Quickest turnaround
21d
Quick hits
Fastest win
00:29
Fastest KO
02:15
Fastest submission
00:55
Finished rate
50%
Avg. fight length · wins
10:33
Avg. fight length · losses
10:47
Avg. rounds · wins
2.1
Avg. rounds · losses
2.2
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Sep 15, 2025 | W | Yuki Kondo | Catchweight | Decision · Unanimous Decision Deep - 127th Impact | R2/05:00 |
| Aug 4, 2023 | W | Tetsuya Izuchi | Catchweight | Decision · Unanimous Decision Gleat Ver. MEGA | R3/05:00 |
| May 26, 2019 | L | Yuki Kondo | — | Decision · Unanimous Decision Pancrase 305 | R3/05:00 |
| Apr 29, 2018 | L | Adriano Silverio Balby de Araujo | Welterweight | Decision · Split Decision Rebel Fighting Championship 7 - Fight for Honor | R3/05:00 |
| Feb 4, 2018 | W | Kyohei Wakimoto | — | Decision · Split Decision Pancrase 293 | R3/05:00 |
| Oct 8, 2017 | L | Akira Okada | — | Decision · Unanimous Decision Pancrase 290 | R3/05:00 |
| Apr 28, 2017 | L | Killys Mota | Lightweight | TKO/RSC · Referee Stoppage from Strikes Fight 2 Night IIVerified | R3/01:55 |
| Jun 12, 2016 | W | Akhmat Akhmedov | — | Decision · Split Decision Real Fight Championship 5 | R2/05:00 |
| Feb 7, 2016 | L | Miroslav Strbak | — | KO World Series of Fighting - Global Championship 2 | R2/02:42 |
| Jul 12, 2014 | W | Andre Bugre | — | Decision · Split Decision The Hill Fighters 2 | R3/05:00 |
| May 1, 2014 | W | Eduardo Garvon | — | Submission · Arm Triangle Choke The Hill Fighters 05/01/14Verified | R3/04:58 |
| Apr 26, 2013 | L | Taisuke Okuno | — | KO · Strike Deep - 62nd Impact | R2/02:07 |
| May 4, 2012 | L | Michael Chandler, Jr. | Lightweight | TKO/RSC Bellator Fighting Championships 67Verified | R1/00:56 |
| Feb 18, 2012 | L | Daisuke Nakamura | — | Decision · Unanimous Decision Deep - 57th Impact | R3/05:00 |
| Aug 22, 2010 | L | Jadamba Narantungalag | — | Decision · Unanimous Decision Sengoku Raiden Championship 14 | R3/05:00 |
| Mar 7, 2010 | W | Diego Gonzalez | — | Decision · Unanimous Decision Sengoku Raiden Championship 12 | R3/05:00 |
| Dec 31, 2009 | W | Hayato Sakurai | — | Submission · Arm Bar Dream & Sengoku: Dynamite 2009 | R2/03:56 |
| Nov 7, 2009 | W | Yoon Young Kim | — | Decision · Unanimous Decision Sengoku - Eleventh Battle | R3/05:00 |
| Aug 2, 2009 | L | Dan Hornbuckle | — | KO · Kick Sengoku - Ninth Battle | R3/02:50 |
| Jan 31, 2009 | L | Jon Fitch | Welterweight | Decision · Unanimous Decision UFC 94: St-Pierre vs Penn 2Verified | R3/05:00 |
| Oct 18, 2008 | L | Dan Hardy | Welterweight | Decision · Split Decision UFC 89: Bisping vs. LebenVerified | R3/05:00 |
| Nov 17, 2007 | W | Tamdan McCrory | Welterweight | Submission · Arm Bar UFC 78: ValidationVerified | R2/03:19 |
| Dec 31, 2006 | W | Yuki Kondo | — | Decision · Split Decision Pride: Shock Wave 2006 | R2/05:00 |
| Nov 5, 2006 | L | Denis Kang | — | Decision Pride: Bushido 13 Survival 06' Finals | R2/05:00 |
| Aug 26, 2006 | W | Gegard Mousasi | — | Submission · Arm Bar Pride: Bushido 12 Survival 06' Second Round | R2/04:17 |
| Jun 4, 2006 | W | Hector Lombard | — | Decision · Unanimous Decision Pride: Bushido 11 Survival 06' Opening Round | R2/05:00 |
| Apr 2, 2006 | W | Dae Won Kim | — | Submission · Arm Bar Pride: Bushido 10 | R1/09:00 |
| Sep 25, 2005 | L | Dan Henderson | — | KO Pride: Bushido 9 | R1/07:58 |
| Sep 25, 2005 | W | Daniel Acacio | — | Decision · Unanimous Decision Pride: Bushido 9 | R2/05:00 |
| May 22, 2005 | W | Crosley Gracie | — | Decision Pride: Bushido 7 | R2/05:00 |
| Nov 7, 2004 | W | Tim McKenzie | — | TKO/RSC · Referee Stoppage from Punches Pancrase: 2004 Brave Tour 10 | R2/02:58 |
| Jun 22, 2004 | W | Tsuyoshi Kurihara | — | KO · Punch Pancrase: 2004 Brave Tour 6 | R1/02:15 |
| Feb 15, 2004 | L | Mauricio Shogun Rua | — | KO · Punches Pride: Bushido 2 | R1/09:04 |
| Nov 30, 2003 | W | Nilson de Castro | — | Decision · Unanimous Decision Pancrase: Hybrid 10 | R3/05:00 |
| Oct 31, 2003 | W | Daisuke Watanabe | — | KO Pancrase: Hybrid 9 | R2/03:49 |
| Aug 31, 2003 | W | Nilson de Castro | — | Disqualification · Groin Strike Pancrase: 10th Anniversary Show | R1/00:29 |
| May 18, 2003 | W | Flavio Luiz de Moura | — | Decision · Majority Decision Pancrase: Hybrid 5 | R2/05:00 |
| Mar 9, 2003 | W | Christopher Haseman | — | Decision · Majority Decision ZST: The Battle Field 2 | R3/05:00 |
| Feb 16, 2003 | D | Chael Sonnen | — | Draw Pancrase: Hybrid 2 | R2/05:00 |
| Dec 21, 2002 | W | Keiichiro Yamamiya | — | TKO/RSC · Referee Stoppage Pancrase: Spirit 9 | R3/03:49 |
| Aug 25, 2002 | D | Osami Shibuya | — | Draw Pancrase: Spirit 6 | R5/05:00 |
| May 11, 2002 | W | Kosei Kubota | — | Decision · Unanimous Decision Pancrase: Spirit 4 | R3/05:00 |
| Dec 1, 2001 | L | Yuki Kondo | — | TKO/RSC · Corner Threw in the Towel Pancrase: Proof 7 | R3/00:52 |
| Oct 30, 2001 | W | Keiichiro Yamamiya | — | Decision · Unanimous Decision Pancrase: Proof 6 | R3/05:00 |
| Aug 18, 2001 | D | Dustin Denes | — | Draw Deep: Heatwave | R3/05:00 |
| Jun 26, 2001 | W | Daisuke Watanabe | — | TKO/RSC · Cornerman Threw in the Towel Pancrase: Proof 4 | R2/00:52 |
| May 1, 2001 | D | Murilo Rua | Heavyweight | Draw Shooto: To The Top Vol.4 | R3/05:00 |
| Jan 19, 2001 | W | Ivan Salaverry | Light-heavyweight | KO · Kick Shooto: To The Top Vol.1 | R1/03:06 |
| Nov 12, 2000 | W | Masanori Suda | Light-heavyweight | Decision · Unanimous Decision Shooto:R.E.A.D. 2000 Shooto(12) | R3/05:00 |
| May 22, 2000 | W | Andy Wang | Light-heavyweight | Decision · Unanimous Decision Shooto: R.E.A.D. 2000 Shooto(5) | R3/05:00 |
| Jan 14, 2000 | D | Larry Papodopoulos | Light-heavyweight | Draw Shooto: R.E.A.D. 2000 Shooto(1) | R3/05:00 |
| Sep 7, 1999 | L | Lance Gibson | Light-heavyweight | Decision · Majority Decision Shooto : Superbrawl 13 | R3/05:00 |
| May 29, 1999 | L | Matt Hughes | Light-heavyweight | Decision · Unanimous Decision Shooto: the Renaxis 1999 - Shooto 10th Anniversary | R3/05:00 |
| Jan 15, 1999 | D | Marcos da Silva | Light-heavyweight | Draw Shooto: the Renaxis 1999 | R3/05:00 |
| Nov 27, 1998 | W | Adriano de Souza | Light-heavyweight | Submission · Arm Bar Shooto: Las Grandes Viajes 6 | R1/02:46 |
| Apr 26, 1998 | W | Matt Rocca | Light-heavyweight | Submission · Arm Bar Shooto: Shoot the Shooto XX | R1/03:12 |
| Oct 12, 1997 | L | Larry Papodopoulos | Light-heavyweight | Decision · Split Decision Shooto: Reconquista 4 | R3/05:00 |
| Jun 25, 1997 | D | Jutaro Nakao | Light-heavyweight | Draw Shooto: Gig'97 | R3/05:00 |
| Mar 11, 1997 | W | Tsunemichi Nagano | — | Decision · Unanimous Decision Daidojuku: Wars 4 | R5/03:00 |
| Jan 18, 1997 | W | Masato Fujiwara | — | Decision · Unanimous Decision Shooto: Reconquista 1 | R5/03:00 |
| Oct 4, 1996 | L | Kazuhiro Kusayanagi | Light-heavyweight | Submission · Arm Bar Shooto: Let's Get Lost | R4/02:52 |
| Jul 28, 1996 | W | Masanori Suda | Light-heavyweight | Submission · Rear Naked Choke Shooto : Free Fight Kawasaki | R4/00:33 |
| May 7, 1996 | L | Todd Bjornethun | Light-heavyweight | Submission · Arm Bar Shooto: Vale Tudo Junction 3 | R3/01:12 |
| Mar 30, 1996 | L | Murakami Kazunari | — | Decision Lumax Cup: Tournament of J' 96 | R2/03:00 |
| Mar 30, 1996 | W | Yasushi Warita | — | Submission · Ankle Lock Lumax Cup: Tournament of J' 96 | R1/00:55 |
| Feb 17, 1996 | W | Tatsuhiro Doi | — | Decision · Majority Decision Daidojuku: Wars 3 | R2/03:00 |
| Oct 13, 1995 | W | Murakami Kazunari | — | KO · Kick Lumax Cup: Tournament of J' 95 | R1/02:25 |
| Oct 13, 1995 | L | Egan Inoue | — | Submission · Arm Bar Lumax Cup: Tournament of J' 95 | R1/01:33 |
| Apr 23, 1994 | L | Yasunori Okuda | — | Submission · Toe Hold Lumax Cup: Tournament of J' 94 | R1/01:51 |
