Official MMA record
Daisuke Watanabe
Professional record
19-31-4
- Team
- Pancraseism
- Age
- 49
- Height
- 5' 11"
- Weight
- 185 lb
- Gender
- Male
- Fighting out of
- Yamanashi
Profile summary
Daisuke Watanabe is an MMA fighter with a professional record of 19-31-4.
Career file
Professional career statistics
19-31-4
Total fights
54
Rounds fought
91.6
Current streak
2 L
Finish rate
52.6%
Win methods
Loss methods
Career length
14y 3m 8d
Fights per year
3.8
Longest layoff
2y 1m 29d
Quickest turnaround
1d
Quick hits
Fastest win
00:47
Fastest KO
04:18
Fastest submission
00:47
Finished rate
58.1%
Avg. fight length · wins
07:58
Avg. fight length · losses
08:16
Avg. rounds · wins
1.6
Avg. rounds · losses
1.7
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 3, 2013 | L | Shigeaki Kusayanagi | — | Decision · Unanimous Decision Pancrase 245 | R2/05:00 |
| Dec 5, 2010 | L | Seiki Ryo | Welterweight | TKO/RSC Pancrase - Passion Tour 11 | R1/00:23 |
| Apr 29, 2010 | D | Keitaro Maeda | Welterweight | Draw · Majority Draw Pancrase - Passion Tour 4 | R2/05:00 |
| Feb 7, 2010 | W | Kosei Kubota | Welterweight | Decision · Majority Decision Pancrase - Passion Tour 1 | R3/00:00 |
| Apr 27, 2008 | L | Ryuji Ohori | Middleweight | Submission · Arm Bar Pancrase: 2008 Shining Tour 3 | R2/04:46 |
| Sep 5, 2007 | L | Gadzhiev Alavutdin | Middleweight | Decision Pancrase 2007 Rising Tour | R2/05:00 |
| Apr 27, 2007 | L | Izuru Takeuchi | Middleweight | Decision Pancrase: 2007 Rising Tour | R3/05:00 |
| Feb 28, 2007 | W | Tomoyoshi Iwamiya | — | Submission · Guillotine Choke Pancrase: 2007 Rising Tour 2 | R2/00:58 |
| Apr 9, 2006 | L | Yuji Hisamatsu | — | Decision · Unanimous Decision Pancrase: 2006 Blow-Out Tour 3 | R3/05:00 |
| Aug 27, 2005 | L | Daijiro Matsui | — | TKO/RSC · Doctor Stoppage Pancrase: 2005 Spiral Tour - Neo Blood Tournament Finals | R2/05:00 |
| May 1, 2005 | W | Yuya Shirai | — | Decision · Majority Decision Pancrase: 2005 Spiral Tour 4 | R2/05:00 |
| Dec 21, 2004 | L | Kestutis Arbocius | — | Decision · Unanimous Decision Pancrase: 2004 Brave Tour 12 | R3/05:00 |
| Oct 2, 2004 | L | Branden Hinkle | — | Decision Sky Cup Neofight 5: Day 1 | R3/05:00 |
| Oct 2, 2004 | W | Wong Sub Lee | — | Decision Sky Cup Neofight 5: Day 1 | R3/05:00 |
| Aug 22, 2004 | L | Nilson de Castro | — | KO · Knees Pancrase: 2004 Brave Tour 7 | R2/01:14 |
| Apr 23, 2004 | W | Yoshinori Momose | — | TKO/RSC · Referee Stoppage from Punches Pancrase: 2004 Brave Tour 4 | R1/04:53 |
| Jan 24, 2004 | L | Tetsu Suzuki | Featherweight | Submission · Arm Bar Shooto: Professional Shooto JAPAN 2004 | R1/00:52 |
| Dec 20, 2003 | W | Yun Sub Kwak | — | Submission · Choke Sky Cup Neofight 2 | R1/00:47 |
| Dec 20, 2003 | W | Seong Hee Kim | — | TKO/RSC · Referee Stoppage from Punches Sky Cup Neofight 2 | R2/01:55 |
| Oct 31, 2003 | L | Akihiro Gono | — | KO Pancrase: Hybrid 9 | R2/03:49 |
| Jun 22, 2003 | W | Yuki Sasaki | — | KO Pancrase: Hybrid 7 | R1/04:18 |
| Apr 12, 2003 | D | Mitsuyoshi Sato | — | Draw Pancrase: Hybrid 4 | R2/05:00 |
| Jan 26, 2003 | W | Hidetada Irie | — | KO Pancrase: Hybrid 1 | R1/04:18 |
| Jul 28, 2002 | W | Takao Yamamoto | — | Decision · Majority Decision Pancrase: 2002 Neo-Blood Tournament, Round 2 | R3/05:00 |
| Mar 30, 2002 | L | Yasuhito Namekawa | — | Decision · Majority Decision Deep: 4th Impact | R3/05:00 |
| Feb 17, 2002 | D | Kosei Kubota | — | Draw Pancrase: Spirit 2 | R3/05:00 |
| Dec 1, 2001 | L | Sanae Kikuta | — | Submission · Side Choke Pancrase: Proof 7 | R1/02:14 |
| Oct 30, 2001 | D | Mitsuyoshi Sato | — | Draw Pancrase: Proof 6 | R3/05:00 |
| Aug 25, 2001 | W | Nobuhiro Tsurumaki | — | KO · By Punch Pancrase: Proof 5 | R2/00:17 |
| Jun 26, 2001 | L | Akihiro Gono | — | TKO/RSC · Cornerman Threw in the Towel Pancrase: Proof 4 | R2/00:52 |
| May 13, 2001 | W | Eiji Ishikawa | — | Decision · Unanimous Decision Pancrase: Proof 3 | R3/05:00 |
| Mar 24, 2001 | L | Antony Rea | — | TKO/RSC · Cut Bercy Vale Tudo Championship 1 | R2/00:58 |
| Feb 4, 2001 | L | Yuki Sasaki | — | Submission · Arm Bar Pancrase: Proof 1 | R1/04:12 |
| Dec 9, 2000 | W | David Davitashvili | — | Submission · Arm Bar Pancrase: Trans 8 | R1/03:24 |
| Aug 27, 2000 | L | Yuji Hoshino | — | TKO/RSC · Referee Stoppage Pancrase: 2000 Neo-Blood Tournament, Round 2 | R1/13:22 |
| Jul 23, 2000 | W | Eiji Ishikawa | — | Decision · Unanimous Decision Pancrase: 2000 Neo-Blood Tournament, Round 1 | R3/03:00 |
| Jul 23, 2000 | W | Yohei Ota | — | Submission Pancrase: 2000 Neo-Blood Tournament, Round 1 | R1/04:52 |
| Apr 30, 2000 | W | Takaku Fuke | — | Draw Pancrase: Trans 3 | R2/03:00 |
| Feb 27, 2000 | W | Hikaru Sato | — | Decision · Unanimous Decision Pancrase: Trans 2 | R1/10:00 |
| Jan 23, 2000 | L | Daiju Takase | — | Decision · Unanimous Decision Pancrase: Trans 1 | R1/10:00 |
| Nov 28, 1999 | W | Leslie Allen | — | Submission · Arm Bar Pancrase: Breakthrough 10 | R1/04:44 |
| Oct 25, 1999 | L | Osami Shibuya | — | Decision · Unanimous Decision Pancrase: Breakthrough 9 | R1/10:00 |
| Sep 4, 1999 | L | Takafumi Ito | — | Decision · Unanimous Decision Pancrase: Breakthrough 8 | R1/10:00 |
| Aug 2, 1999 | L | Ikuhisa Minowa | — | Submission Pancrase: 1999 Neo-Blood Tournament, Round 2 | R1/04:28 |
| Aug 1, 1999 | W | Masamoto Iba | — | Decision · Unanimous Decision Pancrase: 1999 Neo-Blood Tournament, Round 1 | R1/10:00 |
| Jul 6, 1999 | L | Yuki Kondo | — | KO · Palm Strike Pancrase: Breakthrough 7 | R1/00:21 |
| Jun 11, 1999 | L | Chris Lytle | — | Submission Pancrase: Breakthrough 6 | R1/05:30 |
| May 23, 1999 | L | Kosei Kubota | — | Decision · Unanimous Decision Pancrase: Breakthrough 5 | R1/10:00 |
| Apr 18, 1999 | L | Katsuomi Inagaki | — | Submission · Rear Naked Choke Pancrase: Breakthrough 4 | R1/07:44 |
| Mar 9, 1999 | L | Daisuke Ishii | — | Decision · Unanimous Decision Pancrase: Breakthrough 3 | R1/13:00 |
| Feb 11, 1999 | L | Kiuma Kunioku | — | TKO/RSC · Referee Stoppage Pancrase: Breakthrough 2 | R1/03:58 |
| Jan 19, 1999 | L | Ikuhisa Minowa | — | Submission Pancrase: Breakthrough 1 | R1/03:18 |
| Nov 29, 1998 | L | Takafumi Ito | — | Decision · Unanimous Decision Pancrase: Advance 11 | R2/03:00 |
| Oct 26, 1998 | L | Manabu Yamada | — | Submission Pancrase: Advance 10 | R1/07:33 |
