Official MMA record
Keiichiro Yamamiya
Professional record
43-35-10
- Team
- Pancrase Grabaka
- Age
- 54
- Height
- 5' 11"
- Weight
- 185 lb
- Gender
- Male
- Fighting out of
- Kanagawa
Profile summary
Keiichiro Yamamiya is an MMA fighter with a professional record of 43-35-10.
Career file
Professional career statistics
43-35-10
Total fights
88
Rounds fought
181.5
Current streak
7 L
Finish rate
32.6%
Win methods
Loss methods
Career length
18y 6m 10d
Fights per year
4.8
Longest layoff
1y
Quickest turnaround
1d
Quick hits
Fastest win
00:31
Fastest KO
00:31
Fastest submission
04:07
Finished rate
48.6%
Avg. fight length · wins
09:58
Avg. fight length · losses
11:04
Avg. rounds · wins
2
Avg. rounds · losses
2.2
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 1, 2015 | L | Ikkei Nagamura | — | Decision · Unanimous Decision Pancrase 264 | R3/05:00 |
| Oct 5, 2014 | L | Kenta Takagi | Welterweight | KO Pancrase 261 | R2/00:37 |
| Jun 22, 2014 | L | Keita Nakamura | — | TKO/RSC Deep - 67th Impact | R1/05:00 |
| Mar 22, 2014 | L | Yuki Okano | — | Submission · Rear Naked Choke Deep - 65th Impact | R1/04:53 |
| Oct 26, 2013 | L | Eiji Ishikawa | — | Decision · Unanimous Decision Grabaka - Live 3 | R3/00:00 |
| Jul 28, 2013 | L | Yuji Hisamatsu | — | Decision · Majority Decision Pancrase 250 - 2013 Neo-Blood Tournament Finals | R2/05:00 |
| Feb 3, 2013 | L | William Noland | Middleweight | Decision · Unanimous Decision Pancrase 245 | R3/05:00 |
| Dec 1, 2012 | W | Ikkei Nagamura | — | KO · Knee Pancrase - Progress Tour 14 | R1/01:26 |
| Oct 27, 2012 | W | Kenichi Yamamoto | — | Decision Grabaka - Live 2 | R3/00:00 |
| Sep 1, 2012 | L | Takenori Sato | Welterweight | Decision · Unanimous Decision Pancrase - Progress Tour 10 | R3/05:00 |
| Jan 28, 2012 | W | Yukinari Tamura | — | Decision · Majority Decision Pancrase - Progress Tour 1 | R2/05:00 |
| Dec 3, 2011 | W | Shingo Suzuki | — | TKO/RSC · Referee Stoppage from Strikes Pancrase - Impressive Tour 13 | R1/04:24 |
| Oct 15, 2011 | W | Yoshihisa Yamamoto | — | Decision · Unanimous Decision Grabaka - Live 1 Cage Attack | R2/05:00 |
| Aug 7, 2011 | W | Ichiro Kanai | — | Decision · Majority Decision Pancrase Impressive Tour 8 | R2/05:00 |
| Feb 6, 2011 | D | Kosei Kubota | — | Draw Pancrase 2011 Impressive Tour 1 | R2/05:00 |
| Dec 5, 2010 | L | Masahiro Toryu | Welterweight | KO · Kick Pancrase - Passion Tour 11 | R1/04:51 |
| Aug 8, 2010 | W | Hoon Kim | — | Decision · Majority Decision Pancrase - Passion Tour 7 | R3/00:00 |
| Jun 5, 2010 | L | Kengo Ura | Welterweight | Decision · Split Decision Pancrase - Passion Tour 5Title bout | R3/05:00 |
| Apr 4, 2010 | W | Takenori Sato | Welterweight | Decision · Majority Decision Pancrase - Passion Tour 3 | R3/00:00 |
| Feb 7, 2010 | L | Yuji Hisamatsu | Middleweight | Decision · Majority Decision Pancrase - Passion Tour 1 | R3/05:00 |
| Jun 7, 2009 | W | Ryuji Ohori | Middleweight | KO Pancrase - Changing Tour 3 | R1/01:01 |
| May 2, 2009 | L | Alexandre Gurgel | — | KO · Strike Sengoku - Eighth Battle | R3/00:51 |
| Oct 1, 2008 | L | Ryo Kawamura | — | Decision · Unanimous Decision Pancrase 2008 Shining Tour 8Title bout | R3/05:00 |
| Jun 1, 2008 | W | Hiromitsu Kanehara | — | Decision · Unanimous Decision Pancrase: 2008 Shining Tour 5 | R3/05:00 |
| Apr 27, 2008 | W | Yuki Kondo | Light-heavyweight | Decision Pancrase: 2008 Shining Tour 3 | R3/05:00 |
| Dec 22, 2007 | W | Ryo Kawamura | — | Decision · Unanimous Decision Pancrase 2007 Rising Tour 10 | R3/05:00 |
| Dec 22, 2006 | D | Carlos Toyota | — | Draw MARS: Rapid Fire | —/05:00 |
| Mar 25, 2006 | L | Mikko Rupponen | — | Decision Fight Festival 17 | R3/05:00 |
| Sep 3, 2005 | L | Dae Won Kim | — | Decision · Unanimous Decision Deep: 20th Impact | R2/05:00 |
| Mar 6, 2005 | L | Nilson de Castro | — | Decision · Unanimous Decision Pancrase: 2005 Spiral Tour 2 | R3/05:00 |
| Nov 26, 2004 | L | Gustavo Machado | — | Submission · Heel Hook Pancrase: 2004 Brave Tour 11 | R3/01:20 |
| Jul 25, 2004 | W | Chael Sonnen | — | Decision · Majority Decision Pancrase: 2004 Neo-Blood Tournament, Night Event | R3/05:00 |
| May 28, 2004 | W | Kozo Urita | — | Decision · Unanimous Decision Pancrase: 2004 Brave Tour 5 | R3/05:00 |
| Dec 21, 2003 | D | Bret Bergmark | — | Draw Pancrase: Hybrid 11 | R3/05:00 |
| Oct 4, 2003 | D | Keith Jardine | — | Draw Pancrase: Hybrid 8 | R2/05:00 |
| Jul 27, 2003 | W | Nate Marquardt | — | Decision · Unanimous Decision Pancrase: 2003 Neo-Blood Tournament, Round 2 | R3/05:00 |
| Jun 7, 2003 | L | Nilson de Castro | — | TKO/RSC · Punches Pancrase: Hybrid 6 | R1/04:00 |
| Apr 12, 2003 | D | Tsuyoshi Kurihara | — | Draw Pancrase: Hybrid 4 | R2/05:00 |
| Dec 21, 2002 | L | Akihiro Gono | — | TKO/RSC · Referee Stoppage Pancrase: Spirit 9 | R3/03:49 |
| Sep 29, 2002 | W | Eiji Ishikawa | — | Decision · Majority Decision Pancrase: 2002 Anniversary Show | R3/05:00 |
| Jul 28, 2002 | W | Mitsuyoshi Sato | — | TKO/RSC · Strikes Pancrase: 2002 Neo-Blood Tournament, Round 2 | R3/02:52 |
| May 11, 2002 | W | Ichiro Kanai | — | TKO/RSC · Referee Stoppage Pancrase: Spirit 4 | R1/03:51 |
| Mar 25, 2002 | W | Sumio Koyano | — | KO · Punch Pancrase: Spirit 3 | R1/00:31 |
| Jan 27, 2002 | L | Yuki Sasaki | — | Submission · Arm Bar Pancrase: Spirit 1 | R1/04:29 |
| Oct 30, 2001 | L | Akihiro Gono | — | Decision · Unanimous Decision Pancrase: Proof 6 | R3/05:00 |
| Jul 29, 2001 | W | Yoshinori Kawasaki | — | KO · Punch Pancrase: Night Event - Neo Blood Tournament | R1/04:04 |
| Jan 8, 2001 | L | Paulo Filho | — | TKO/RSC · Referee Stoppage from Punches Deep: Deep 2001 | R2/00:29 |
| Dec 4, 2000 | W | Denis Kang | — | Decision Pancrase: Trans 7 | R2/03:00 |
| Sep 24, 2000 | W | Ikuhisa Minowa | Light-heavyweight | Decision · Unanimous Decision Pancrase: 2000 Anniversary ShowTitle bout | R2/03:00 |
| Sep 24, 2000 | W | Omar Bouiche | — | Submission · Guillotine Choke Pancrase: 2000 Anniversary Show | R1/06:46 |
| Jun 26, 2000 | W | Kosei Kubota | — | Decision · Majority Decision [2-0] Pancrase: Trans 4 | R1/10:00 |
| Jun 26, 2000 | W | Naohisa Kawamura | — | Decision · Unanimous Decision Pancrase: Trans 4 | R1/10:00 |
| Jan 23, 2000 | W | Chris Lytle | — | Decision · Unanimous Decision Pancrase: Trans 1 | R1/10:00 |
| Nov 19, 1999 | L | Eugene Jackson | — | KO · Punch UFC 23: Ultimate Japan 2 | R3/03:11 |
| Jul 6, 1999 | W | Leon Dijk | — | TKO/RSC · Palm Strike Pancrase: Breakthrough 7 | R1/02:05 |
| May 23, 1999 | L | Kiuma Kunioku | — | Decision · Lost Points Pancrase: Breakthrough 5 | R1/20:00 |
| Mar 9, 1999 | W | Yuhi Sano | — | TKO/RSC · Referee Stoppage from a Cut Due to Headbutt Pancrase: Breakthrough 3 | R1/10:43 |
| Dec 19, 1998 | D | Jeremy Horn | — | Draw Pancrase: Advance 12 | R1/10:00 |
| Oct 26, 1998 | W | Jason DeLucia | — | Decision · Lost Points Pancrase: Advance 10 | R1/20:00 |
| Jul 26, 1998 | W | Satoshi Hasegawa | — | Decision · Majority Decision [2-0] Pancrase: 1998 Neo-Blood Tournament, Round 2 | R1/15:00 |
| Jul 7, 1998 | L | Osami Shibuya | — | Decision · Unanimous Decision Pancrase: 1998 Neo-Blood Tournament, Round 1 | R1/20:00 |
| Jun 21, 1998 | D | Ryushi Yanagisawa | — | Draw Pancrase: Advance 8 | R2/03:00 |
| May 12, 1998 | W | Takafumi Ito | — | TKO/RSC Pancrase: Advance 6 | R2/01:35 |
| Apr 26, 1998 | L | Yuki Kondo | — | Decision · Majority Decision [2-0] Pancrase: Advance 5 | R1/20:00 |
| Mar 1, 1998 | W | Minoru Suzuki | — | Decision · Majority Decision [2-0] Pancrase: Advance 3 | R1/20:00 |
| Feb 6, 1998 | D | Ryushi Yanagisawa | — | Draw Pancrase: Advance 2 | R1/10:00 |
| Jan 16, 1998 | L | Osami Shibuya | — | Submission Pancrase: Advance 1 | R1/17:31 |
| Dec 20, 1997 | L | Bas Rutten | — | Submission · Rear Naked Choke Pancrase: Alive 11 | R1/04:58 |
| Nov 16, 1997 | W | Takafumi Ito | — | Decision · Unanimous Decision Pancrase: Alive 10 | R2/03:00 |
| Oct 29, 1997 | D | Tra Telligman | — | Draw Pancrase: Alive 9 | R2/03:00 |
| Sep 6, 1997 | W | Minoru Suzuki | — | Decision · Lost Points Pancrase: 1997 Anniversary Show | R1/20:00 |
| Aug 9, 1997 | W | Osami Shibuya | — | Decision Pancrase: Alive 8 | R2/03:00 |
| Jul 21, 1997 | W | Satoshi Hasegawa | — | TKO/RSC · Referee Stoppage Pancrase: 1997 Neo-Blood Tournament, Round 2 | R1/05:50 |
| Jul 21, 1997 | W | Kosei Kubota | — | Decision · Lost Points Pancrase: 1997 Neo-Blood Tournament, Round 2 | R1/10:00 |
| Jul 20, 1997 | W | Les Johnston | — | Submission Pancrase: 1997 Neo-Blood Tournament, Round 1 | R1/04:07 |
| Jun 30, 1997 | L | Guy Mezger | — | Decision · Lost Points Pancrase: Alive 7 | R1/15:00 |
| May 24, 1997 | D | Kiuma Kunioku | — | Draw Pancrase: Alive 5 | R1/10:00 |
| Apr 27, 1997 | W | Taka Michinoku | — | Submission Pancrase: Alive 4 | R1/07:36 |
| Mar 22, 1997 | L | Ryushi Yanagisawa | — | Decision · Lost Points Pancrase: Alive 3 | R1/10:00 |
| Feb 22, 1997 | W | Takafumi Ito | — | Decision · Lost Points Pancrase: Alive 2 | R1/15:00 |
| Jan 17, 1997 | W | Brian Gassaway | — | Decision · Lost Points Pancrase: Alive 1 | R1/10:00 |
| Dec 15, 1996 | W | Wes Gassaway | — | Decision · Unanimous Decision Pancrase: Truth 10 | R1/10:00 |
| Nov 9, 1996 | L | Yoshiki Takahashi | — | Submission Pancrase: Truth 9 | R1/07:12 |
| Oct 22, 1996 | L | Kiuma Kunioku | — | Submission Pancrase: Truth 8 | R1/01:38 |
| Sep 7, 1996 | L | Katsuomi Inagaki | — | Decision Pancrase: 1996 Anniversary Show | R1/10:00 |
| Jul 23, 1996 | L | Osami Shibuya | — | Submission Pancrase: 1996 Neo-Blood Tournament, Round 2 | R1/06:48 |
| Jul 23, 1996 | L | Yuki Kondo | — | TKO/RSC · Referee Stoppage Pancrase: 1996 Neo-Blood Tournament, Round 2 | R1/06:16 |
| Jul 22, 1996 | W | Satoshi Hasegawa | — | Decision Pancrase: 1996 Neo-Blood Tournament, Round 1 | R1/10:00 |
