
Official MMA record
Paul Buentello
“The Executioner”
Professional record
36-17-0
- Division
- Heavyweight
- Team
- American Kickboxing Academy
- Age
- 52
- Height
- 6' 3"
- Weight
- 245 lb
- Gender
- Male
- Fighting out of
- San Jose, CA
- Born
- Amarillo, TX
Profile summary
Paul Buentello is an MMA fighter with a professional record of 36-17-0.
Career file
Professional career statistics
36-17-0
Total fights
53
Rounds fought
83.6
Current streak
1 L
Finish rate
88.9%
Win methods
Loss methods
Career length
19y 8m 13d
Fights per year
2.7
Longest layoff
1y 6m 12d
Quickest turnaround
13d
Quick hits
Fastest win
00:00
Fastest KO
00:00
Fastest submission
00:21
Finished rate
70.6%
Avg. fight length · wins
07:10
Avg. fight length · losses
09:24
Avg. rounds · wins
1.4
Avg. rounds · losses
1.9
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Jul 15, 2016 | L | Denis Goltsov | Heavyweight | KO Absolute Championship Berkut 41 | R1/03:08 |
| May 24, 2016 | W | Eric Prindle | — | KO Abu Dhabi Warriors Fighting Championship 4 | R1/05:00 |
| Oct 3, 2015 | W | Thierry Sokoudjou | — | KO · Strike Abu Dhabi Warriors Fighting Championship 3 | R3/03:12 |
| Mar 21, 2014 | L | Myron Dennis | Light-heavyweight | Decision · Split Decision Legacy Fighting Championship 29VerifiedTitle bout | R5/05:00 |
| Aug 23, 2013 | W | James McSweeney | Light-heavyweight | TKO/RSC Legacy Fighting Championship 22Verified | R2/02:44 |
| May 30, 2013 | W | Igor Kostin | — | Decision · Unanimous Decision Star Fight-15 | R3/05:00 |
| Dec 8, 2012 | W | Mike Cook | — | KO · Strike International Fighting Championship 29 | R2/02:08 |
| Oct 12, 2012 | W | Igor Kostin | — | KO Vologda Fight Festival | R3/03:59 |
| Mar 31, 2012 | L | Darrill Schoonover | Heavyweight | Decision · Unanimous Decision Worldwide MMA USAVerified | R3/05:00 |
| Aug 20, 2011 | L | Cole Konrad | Heavyweight | Decision · Unanimous Decision Bellator Fighting Championships 48Verified | R3/05:00 |
| Dec 11, 2010 | W | Kerry Schall | — | Decision · Unanimous Decision Nemesis Fighting: MMA Global Invasion | R3/05:00 |
| Aug 14, 2010 | L | Tim Sylvia | Super-Heavyweight | KO War On The MainlandVerifiedTitle bout | R2/04:57 |
| May 22, 2010 | W | Bryan Humes | Heavyweight | Decision · Unanimous Decision Shark Fight 5/22/10Verified | R3/05:00 |
| Mar 21, 2010 | L | Cheick Kongo | Heavyweight | Submission · Strikes UFC Live on Versus: Vera vs JonesVerified | R3/01:16 |
| Dec 12, 2009 | L | Stefan Struve | Heavyweight | Decision · Majority Decision UFC 107: Penn vs SanchezVerified | R3/05:00 |
| Jan 24, 2009 | W | Kiril Sidellnikov | Super-Heavyweight | TKO/RSC · Referee Stoppage from Strikes Affliction 2: Day of ReckoningVerified | R3/04:13 |
| Jul 19, 2008 | W | Gary Goodridge | Heavyweight | Decision · Unanimous Decision Affliction: BannedVerified | R3/05:00 |
| Nov 16, 2007 | L | Alistair Overeem | Heavyweight | Submission · Strikes Strikeforce: Tournament Series | R2/03:42 |
| Jun 22, 2007 | W | Carter Williams | Heavyweight | KO · Strike Strikeforce: Shamrock vs Baroni | R2/00:10 |
| Dec 8, 2006 | W | Ruben Villareal | Heavyweight | KO Strikeforce 4: Triple ThreatVerified | R2/03:57 |
| Oct 7, 2006 | W | Tank Abbott | Heavyweight | KO Strikeforce 3: Tank vs. BuentelloVerified | R1/00:23 |
| Feb 4, 2006 | W | Gilbert Aldana | Heavyweight | TKO/RSC · Referee Stoppage from Strikes UFC 57: Liddell vs Couture 3Verified | R2/02:27 |
| Oct 7, 2005 | L | Andrei Arlovski | Heavyweight | KO UFC 55: FuryTitle bout | R1/00:15 |
| Jun 4, 2005 | W | Kevin Jordan | — | Submission · Guillotine Choke UFC 53: Heavy HittersVerified | R1/04:00 |
| Feb 5, 2005 | W | Justin Eilers | Heavyweight | TKO/RSC UFC 51: Super SaturdayVerified | R1/02:34 |
| Nov 14, 2004 | W | Bo Cantrell | — | TKO/RSC King of the Cage 44: Revenge | R1/00:45 |
| Dec 28, 2003 | W | Lloyd Marshbanks | — | TKO/RSC · Referee Stoppage XXXtreme Impact 1 | R1/02:57 |
| Nov 2, 2003 | W | Bobby Hoffman | — | Submission · Verbal Submission King of the Cage 30: The Pinnacle | R2/05:00 |
| Oct 10, 2003 | W | Andy Montana | — | KO · Kick to the Head Rumble On The Rock 4 | R1/02:50 |
| Aug 10, 2003 | L | Bobby Hoffman | — | Decision · Split Decision King of the Cage 27: Aftermath | R3/05:00 |
| Nov 1, 2002 | W | Mike Kyle | Heavyweight | TKO/RSC King of the Cage 18: Sudden ImpactVerified | R2/01:24 |
| Jun 19, 2002 | W | Roger Neff | — | KO · Kick King of the Cage 14: 5150 | R1/03:04 |
| Sep 15, 2001 | W | Jimmy Westfall | — | TKO/RSC International Fighting Alliance: Return of the Warriors | —/05:00 |
| Aug 31, 2001 | W | Gary Marshall | — | Submission · Strikes International Fighting Championship: Warriors Challenge 15 | R1/04:53 |
| Jun 15, 2001 | L | Nate Schroeder | — | Submission · Heel Hook International Fighting Championship: Warriors Challenge 13 | R1/04:10 |
| Apr 11, 2001 | L | Sam Sotelo | — | Submission · Strikes International Fighting Championship: Warriors Challenge 12 | R3/03:22 |
| Feb 24, 2001 | L | Ricco Rodriguez | — | Submission · Knee Bar King of the Cage 7: Wet and Wild | R2/05:00 |
| Jun 14, 2000 | W | Larry Parker | — | TKO/RSC · Referee Stoppage from Strikes International Fighting Championship: Warriors Challenge 8 | R1/05:06 |
| May 3, 2000 | W | Jason Godsey | — | Submission · Punches International Fighting Championship: Warriors Challenge 7 | R1/05:56 |
| May 3, 2000 | L | Gan McGee | — | Submission · Strikes International Fighting Championship: Warriors Challenge 7 | R1/02:44 |
| May 3, 2000 | W | Rocky Batastini | — | Submission · Arm bar International Fighting Championship: Warriors Challenge 7 | R1/03:47 |
| Dec 4, 1999 | W | Jimmy Westfall | — | TKO/RSC · Corner Threw in the Towel Amarillo Shootfighting | R1/00:59 |
| Nov 20, 1999 | W | Gilbert Duran | — | Submission · Strikes World Class Shootfighting | R3/05:00 |
| Nov 20, 1999 | W | Denny Mathias | — | Submission · Strikes World Class Shootfighting | R3/05:00 |
| May 15, 1999 | L | Todd Broadaway | — | TKO/RSC · Doctor Stoppage from a Cut Extreme Challenge 24 | R1/06:00 |
| Jun 20, 1998 | W | Larry Parker | — | KO · Knee Unified Shoot Wrestling Federation 9 | R1/00:30 |
| Jun 20, 1998 | W | Shane Saavedra | — | TKO/RSC Unified Shoot Wrestling Federation 9 | R1/02:15 |
| Jun 20, 1998 | W | Dustin Heronemus | — | Submission · Rear Naked Choke Unified Shoot Wrestling Federation 9 | R1/00:21 |
| Aug 16, 1997 | L | Daniel Severn | — | Submission Unified Shoot Wrestling Federation 6 | R1/02:55 |
| Apr 12, 1997 | W | Derek McGill | — | Submission · Choke Unified Shoot Wrestling Federation 4 | R1/06:00 |
| Apr 12, 1997 | L | Evan Tanner | — | Submission · Rear Naked Choke Unified Shoot Wrestling Federation 4 | R1/02:20 |
| Apr 12, 1997 | W | David David | — | Submission · Choke Unified Shoot Wrestling Federation 4 | R1/07:35 |
| Nov 2, 1996 | W | James Stone | — | KO · Knee Unified Shoot Wrestling Federation 2 | R3/05:00 |
