Official MMA record
Nate Schroeder
Professional record
12-10-0
- Team
- Miletich Martial Arts
- Age
- 53
- Height
- 6' 0"
- Weight
- 235 lb
- Gender
- Male
- Fighting out of
- Rock Island, IL
Profile summary
Nate Schroeder is an MMA fighter with a professional record of 12-10-0.
Career file
Professional career statistics
12-10-0
Total fights
22
Rounds fought
19.1
Current streak
1 L
Finish rate
100%
Win methods
Loss methods
Career length
6y 10m
Fights per year
3.2
Longest layoff
1y 7m 10d
Quickest turnaround
14d
Quick hits
Fastest win
00:00
Fastest KO
01:59
Fastest submission
00:00
Finished rate
80%
Avg. fight length · wins
02:35
Avg. fight length · losses
06:27
Avg. rounds · wins
0.5
Avg. rounds · losses
1.3
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 15, 2003 | L | Lodune Sincaid | — | Submission · Americana Arm Lock Universal Above Ground Fighting: Ultimate Cage Fighting | —/05:00 |
| Jan 25, 2003 | W | Rodd Webb | Heavyweight | Submission Reality Fighting Championships 1Verified | R1/05:00 |
| May 18, 2002 | L | Jason Brilz | — | Decision Victory Fighting Championships 1 | R3/05:00 |
| Apr 7, 2002 | L | James Zikic | — | KO · Kick Millennium Brawl 6: The Octagon | —/00:00 |
| Aug 11, 2001 | L | Jerome Smith | — | Submission · Verbal ( Injury ) Iowa Challenge 2: Gladiators Come to Fight | R2/01:12 |
| Jun 15, 2001 | W | Paul Buentello | — | Submission · Heel Hook International Fighting Championship: Warriors Challenge 13 | R1/04:10 |
| Mar 11, 2001 | W | Kamal Lock | — | Submission · Arm Bar Millennium Brawl 2: Capital Punishment | —/00:00 |
| Nov 16, 2000 | W | Mike Radnov | — | Submission · Guillotine Choke Extreme Challenge 38 | R1/01:00 |
| Sep 30, 2000 | W | Jack Nilsson | — | Submission · Knee Bar Rings USA: Rising Stars Final | R1/00:30 |
| Jun 29, 2000 | W | Aaron Pendleton | — | Submission · Ankle Injury Extreme Challenge 35 | R1/02:11 |
| Jun 9, 2000 | L | Ian Freeman | — | Submission · Strikes UFC 26: Ultimate Field of Dreams | R2/05:00 |
| Nov 13, 1999 | W | Greg Wiken | — | Submission · Front Choke Extreme Challenge 29 | R2/02:25 |
| Oct 9, 1999 | L | Antonio Nogueira | — | Submission · Arm Bar World Extreme Fighting 7: Stomp in the Swamp | R1/01:52 |
| Aug 21, 1999 | W | Brad Schafer | — | TKO/RSC · Referee Stoppage from Punches Extreme Challenge 27 | R1/01:59 |
| Oct 24, 1998 | W | Jaime Schell | — | Submission · Kimura Cage Combat 5 | R1/04:12 |
| Apr 25, 1998 | L | Mike Russow | — | Decision · Unanimous Decision JKD Challenge 1 | R3/05:00 |
| Apr 11, 1998 | L | Eddie Moore | — | Submission · Punches Extreme Challenge 17 | R1/03:57 |
| Sep 1, 1996 | L | Jeremy Horn | — | Submission · Rear Naked Choke Brawl at the Ballpark | R1/04:51 |
| Jul 26, 1996 | L | Jeremy Horn | — | Submission · Punches Gladiators Iowa 1 | R1/07:44 |
| Jun 6, 1996 | W | Mike Delaney | — | Submission · Kimura Various Fights | —/05:00 |
| Apr 15, 1996 | W | Dennis Reed | — | Submission · Triangle Choke Battle of the Masters 4 | R1/01:59 |
| Apr 15, 1996 | W | Rick Gravesen | — | Submission · Triangle Choke Battle of the Masters 4 | R1/02:34 |
