
Official MMA record
John Alessio
“The Natural”
Professional record
34-18-0
- Division
- Lightweight
- Team
- Millennia Jiu Jitsu
- Age
- 47
- Height
- 5' 10"
- Weight
- 160 lb
- Gender
- Male
- Fighting out of
- Henderson, NV
- Born
- Duncan, B.C
Profile summary
John Alessio is an MMA fighter with a professional record of 34-18-0.
Career file
Professional career statistics
34-18-0
Total fights
52
Rounds fought
80.5
Current streak
1 W
Finish rate
73.5%
Win methods
Loss methods
Career length
15y 11m 23d
Fights per year
3.3
Longest layoff
1y 2m 20d
Quickest turnaround
7d
Quick hits
Fastest win
00:00
Fastest KO
00:41
Fastest submission
01:19
Finished rate
61.1%
Avg. fight length · wins
06:48
Avg. fight length · losses
09:30
Avg. rounds · wins
1.4
Avg. rounds · losses
1.9
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Jun 26, 2015 | NC | David Rickels | Lightweight | No Contest Bellator MMA 139Verified | R1/02:24 |
| May 9, 2014 | W | Eric Wisely | Welterweight | Decision · Unanimous Decision Bellator MMA 119Verified | R3/05:00 |
| Sep 27, 2013 | L | Will Brooks | Lightweight | Decision · Unanimous Decision Bellator MMA 101Verified | R3/05:00 |
| Nov 3, 2012 | NC | Dave Mazany | — | No Contest Aggression Fighting Championship 13 - Natural Selection | R1/05:00 |
| Jul 7, 2012 | L | Shane Roller | Lightweight | Decision · Unanimous Decision UFC 148 Silva vs. SonnenVerified | R3/05:00 |
| Apr 21, 2012 | L | Mark Bocek | Lightweight | Decision · Unanimous Decision UFC 145 Jones vs. EvansVerified | R3/05:00 |
| Mar 16, 2012 | W | Ryan Healy | Lightweight | Decision · Unanimous Decision Score Fighting Series 03/16/12Verified | R3/05:00 |
| Nov 4, 2011 | W | Luiz Carvalho Jr. | Lightweight | Decision · Unanimous Decision Superior Cage Combat 3Verified | R3/05:00 |
| Aug 20, 2011 | W | Shawn Fitzsimmons | Welterweight | Submission · Choke Superior Cage Combat 2Verified | R2/03:52 |
| Mar 19, 2011 | L | Siyar Bahadurzadah | — | TKO/RSC · Referee Stoppage from Strikes United Glory: 2010-2011 World Series Semifinals | R1/01:55 |
| Dec 2, 2010 | W | Phil Collins | Welterweight | TKO/RSC Tachi Palace Fights 7: Deck The HallsVerifiedTitle bout | R3/00:35 |
| Oct 16, 2010 | W | Sergei Goliaev | — | Submission · Kimura United Glory: 2010-2011 World Series Quarterfinals | R2/01:51 |
| Jul 9, 2010 | W | War Machine | Welterweight | KO Tachi Palace Fights 5: Stars and StrikesVerified | R3/02:24 |
| Mar 20, 2010 | W | Chris Clements | Welterweight | Submission · Rear Naked Choke Warrior One MMA Limited 3/20/10Verified | R1/04:24 |
| Mar 5, 2010 | W | Matt Delanoit | Welterweight | Submission · Rear Naked Choke Ring of Fire 37: WarlordsVerified | R1/02:46 |
| Oct 2, 2009 | W | Luigi Fioravanti | Welterweight | KO Maximum Fighting Championship - MFC 22: PayoffVerifiedTitle bout | R3/01:34 |
| May 15, 2009 | W | Andrew Buckland | Welterweight | Submission · Rear Naked Choke MFC 21 - Hard KnocksVerified | R1/02:53 |
| Apr 5, 2009 | L | Andre Galvao | — | Submission · Arm Bar Dream 8 - Welterweight Grand Prix 2009 Opening Round | R1/07:34 |
| Dec 5, 2008 | L | Paul Daley | Welterweight | TKO/RSC · Referee Stoppage from Strikes Maximum Fighting Championships 19 - Long Time ComingVerified | R2/02:18 |
| Oct 11, 2008 | W | Gideon Ray | Welterweight | TKO/RSC Night of Combat 2Verified | R1/00:45 |
| Jun 20, 2008 | W | Pete Spratt | Welterweight | Submission · Rear Naked Choke Night Of CombatVerified | R2/02:07 |
| Mar 26, 2008 | L | Brock Larson | Welterweight | Disqualification WEC 33: Back to VegasVerified | R1/01:50 |
| Dec 12, 2007 | W | Todd Moore | Welterweight | Decision · Unanimous Decision WEC 31: Live on VersusVerified | R3/05:00 |
| Sep 5, 2007 | W | Marcelo Brito | Welterweight | Decision · Unanimous Decision WEC 30: Live on VersusVerified | —/05:00 |
| Jun 3, 2007 | W | Alex Serdyukov | Welterweight | Submission · Guillotine Choke WEC 28: Faber vs FarrarVerified | R1/01:19 |
| Mar 24, 2007 | L | Carlos Condit | Welterweight | Submission · Rear Naked Choke WEC 26: Condit vs AllessioVerifiedTitle bout | R2/04:59 |
| Jan 20, 2007 | W | Brian Gassaway | Welterweight | Submission · Rear Naked Choke WEC 25: McCullough vs. CopeVerified | R1/04:50 |
| Oct 10, 2006 | L | Thiago Alves | Welterweight | Decision · Unanimous Decision UFC: The Final ChapterVerified | R3/05:00 |
| Aug 17, 2006 | W | Alex Serdyukov | — | Submission · Rear Naked Choke WEC 23: Hot August Fights | R3/01:52 |
| May 27, 2006 | L | Diego Sanchez | Welterweight | Decision · Unanimous Decision UFC 60: Hughes vs. GracieVerified | R5/05:00 |
| Oct 1, 2005 | W | Savant Young | — | Submission · Rear Naked Choke King of the Cage: Shock and Awe | R3/02:09 |
| Aug 5, 2005 | W | Shannon Ritch | — | TKO/RSC · Referee Stoppage from Strikes King of the Cage 58: Prime Time | R1/00:41 |
| Nov 26, 2004 | L | Jonathan Goulet | — | Decision · Unanimous Decision TKO 18: Impact | R3/05:00 |
| Mar 6, 2004 | W | Brandon Olsen | — | Submission · Arm Bar Enter the Beast | R1/03:00 |
| Sep 5, 2003 | W | Ronald Jhun | — | Decision · Unanimous Decision King of the Cage 29: Renegade | R3/05:00 |
| Jan 25, 2003 | L | Jason Black | — | Submission · Split Decision Universal Combat Challenge 12: Adrenaline | R3/05:00 |
| Jul 20, 2002 | W | Eiji Mitsuoka | — | TKO/RSC · Cut Pride: The Best 2 | R2/03:13 |
| Jun 22, 2002 | W | Chris Brennan | — | TKO/RSC King of the Cage 15: Bad Intentions | R1/02:20 |
| Apr 13, 2002 | W | John De La O | — | TKO/RSC World Freestyle Fighting Championships 1 | R1/01:22 |
| Feb 9, 2002 | W | Nassor Lewis | — | Submission · Rear Naked Choke King of the Cage 12: Cold Blood | R1/02:07 |
| Jan 25, 2002 | W | Sean Pierson | — | KO · Kick to the Head Universal Combat Challenge 7: Bad Boyz | R2/01:14 |
| Sep 29, 2001 | W | Thomas Denny | — | Submission · Key Lock King of the Cage 11: Domination | R1/01:55 |
| Nov 14, 2000 | L | Joseph Doerksen | — | Submission · Rear Naked Choke Superbrawl 19: Future Brawl 2000 | R1/03:48 |
| Jun 9, 2000 | L | Patrick Miletich | Welterweight | Submission · Arm Bar UFC 26: Ultimate Field of DreamsTitle bout | R2/01:43 |
| Feb 8, 2000 | W | John Crisostomo | — | KO · Knees Superbrawl 16 | R2/03:04 |
| Feb 8, 2000 | W | Jay Palmer | — | Submission · Rear Naked Choke Superbrawl 16 | R1/01:20 |
| Dec 7, 1999 | L | Egan Inoue | — | Submission · Rear Naked Choke Shooto : Super Brawl 15 | R1/02:39 |
| Nov 30, 1999 | L | Cruz Gomez | — | Submission · Triangle Choke Universal Above Ground Fighting: Rumble in the Jungle | —/05:00 |
| Nov 20, 1999 | W | Jason Meaders | — | Decision Neutral Grounds 13 | —/00:00 |
| Oct 25, 1999 | L | Kosei Kubota | — | Submission Pancrase: Breakthrough 9 | R1/10:53 |
| Oct 9, 1999 | W | Ben Earwood | — | Decision · Split Decision Extreme Challenge 28 | R2/05:00 |
| Oct 9, 1999 | W | Fritz Borchardt | — | TKO/RSC Extreme Challenge 28 | R1/02:12 |
| Apr 24, 1999 | L | David Harris | — | Submission · Rear Naked Choke Bas Rutten Invitational 2 | R1/08:32 |
| May 16, 1998 | W | Mike Headley | — | Unknown Ultimate Battles 2 | R1/05:28 |
