Official MMA record
Jay Palmer
Professional record
19-22-0
- Division
- Lightweight
- Team
- Universal Roughhousing
- Age
- 55
- Height
- 5' 9"
- Weight
- 164 lb
- Gender
- Male
- Fighting out of
- Wailua, HI
- Born
- HI
Profile summary
Jay Palmer is an MMA fighter with a professional record of 19-22-0.
Career file
Professional career statistics
19-22-0
Total fights
41
Rounds fought
42
Current streak
3 L
Finish rate
84.2%
Win methods
Loss methods
Career length
12y 6m 3d
Fights per year
3.3
Longest layoff
3y 3m 3d
Quickest turnaround
2d
Quick hits
Fastest win
00:39
Fastest KO
00:58
Fastest submission
00:39
Finished rate
90.9%
Avg. fight length · wins
05:25
Avg. fight length · losses
04:51
Avg. rounds · wins
1.1
Avg. rounds · losses
1
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Aug 30, 2008 | L | Anthony Morrison | Lightweight | Submission · Arm Bar Combat Sports Challenge 26 | R2/01:51 |
| Feb 23, 2008 | L | Levon Maynard | — | Submission · Arm Bar Combat Sports Challenge 23 | R1/02:35 |
| Nov 20, 2004 | L | Kurt Pellegrino | Middleweight | Submission · Rear Naked Choke Ring of Combat 7VerifiedTitle bout | R1/03:16 |
| Feb 8, 2003 | W | Harris Sarmiento | Welterweight | Submission Super Brawl 28 | R2/01:36 |
| Dec 28, 2002 | W | Brennan Kamaka | — | Submission · Strikes Rumble On The Rock 1 | R1/00:39 |
| Oct 24, 2002 | L | Jamal Perkins | — | TKO/RSC · Referee Stoppage from Strikes Warriors Quest 8: Young Guns | R1/02:50 |
| Sep 17, 2002 | L | Ivan Menjivar | — | TKO/RSC · German Suplex Universal Combat Challenge: Eruption in Hawaii | R1/01:03 |
| Aug 30, 2002 | L | Dain Agbayani | Lightweight | Submission · Arm Bar Warriors Quest 7: Tap Out or Knock Out | R2/03:27 |
| Jul 13, 2002 | W | Brennan Kamaka | Welterweight | TKO/RSC Superbrawl 25 | R2/00:33 |
| May 18, 2002 | L | Nassor Lewis | — | Submission · Arm Bar Force Fighting Championship | R2/01:30 |
| Mar 29, 2002 | L | David Padilla | Middleweight | Decision · Unanimous Decision Warriors Quest 4: Genesis | R2/05:00 |
| Mar 9, 2002 | L | Eddie Yagin | Welterweight | Submission · Rear Naked Choke Superbrawl 23 | R1/03:49 |
| Jan 5, 2002 | NC | Jamal Perkins | — | No Contest Warriors of the New Millennium 4 | R1/01:41 |
| Nov 2, 2001 | L | Ikaika Tiger | — | TKO/RSC · Corner Throws in the Towel Superbrawl 22: United We Stand | R2/02:32 |
| Aug 1, 2001 | W | Cisco Bringas | — | Decision · Unanimous Decision Warriors Quest 2: Battle of the Champions | R2/05:00 |
| May 29, 2001 | L | Andy Wang | — | Submission · Kimura Warriors Quest 1: The New Beginning | R1/04:15 |
| May 27, 2001 | L | Kim Morishita | — | Submission · Kimura Warriors of the New Millennium 3 | R1/02:05 |
| Jan 1, 2001 | L | Kaleo Padilla | — | TKO/RSC · Doctor Stoppage from a Cut Ground and Pound | R1/05:00 |
| Dec 30, 2000 | L | Jason Dacquel | — | KO · Punch Hawaiian Combat 1 | R1/01:18 |
| Nov 24, 2000 | L | Jason McCormick | — | Submission · Rear Naked Choke Warriors of the New Millennium 2 | R1/02:01 |
| Nov 14, 2000 | W | Jacob Vela | — | Submission · Choke Superbrawl 19: Future Brawl 2000 | R3/01:20 |
| Feb 8, 2000 | L | John Alessio | — | Submission · Rear Naked Choke Superbrawl 16 | R1/01:20 |
| Dec 7, 1999 | L | Mike Kwok | — | Decision · Unanimous Decision Shooto : Super Brawl 15 | R2/05:00 |
| Sep 7, 1999 | L | Cheyenne Padeken | Middleweight | TKO/RSC · Doctor Stoppage from a Cut Shooto : Superbrawl 13 | R2/01:58 |
| Aug 4, 1998 | L | Stephen Paling III | — | KO · Punches Superbrawl 8 | R1/00:21 |
| Jan 17, 1998 | L | Jutaro Nakao | Middleweight | Submission · Rear Naked Choke Shooto: Las Grandes Viajes 1 | R1/03:51 |
| Aug 23, 1997 | W | Roberto Rodrigues | — | Decision · Kicking on the Ground Superbrawl 5 | R1/02:42 |
| Aug 23, 1997 | W | Patrick Flemming | — | Submission · Punches Superbrawl 5 | R1/01:43 |
| Apr 9, 1997 | L | Danny Bennett | — | KO · Kick Superbrawl 4 | R1/03:00 |
| Jan 17, 1997 | L | Danny Bennett | — | KO · Kick to the head Superbrawl 3 | R1/13:55 |
| Oct 11, 1996 | W | Maurice Corty | — | KO · Stomps Superbrawl 2 | R1/02:27 |
| Oct 11, 1996 | W | Brian Gassaway | — | Submission · Punches Superbrawl 2 | R1/04:05 |
| Jun 28, 1996 | W | Haygar Chin | — | Decision · Unanimous Decision Superbrawl 1 | R1/20:00 |
| Jun 28, 1996 | W | Andras Szarka | — | TKO/RSC · Corner Threw in the Towel from Punishment Superbrawl 1 | R1/08:32 |
| Apr 16, 1996 | W | Donald de la Cruz | — | TKO/RSC · Corner Threw in the Towel Future Brawl 6 | R1/11:04 |
| Apr 16, 1996 | W | Duke Pa'aaina | — | Submission Future Brawl 6 | R1/01:56 |
| Mar 19, 1996 | W | Llewelyn Po'omaihealani | — | TKO/RSC · Corner Threw in the Towel Future Brawl 4 | R1/00:58 |
| Mar 19, 1996 | W | Leonard Basso | — | Submission · Strikes Future Brawl 4 | R1/01:42 |
| Mar 19, 1996 | W | Junior Edwards | — | TKO/RSC Future Brawl 4 | R1/04:21 |
| Feb 27, 1996 | W | Dwayne D Royce | — | TKO/RSC · Corner Threw in the Towel Future Brawl 3 | R1/03:29 |
| Feb 27, 1996 | W | Robert Taihalau | — | TKO/RSC · Corner Threw in the Towel Future Brawl 3 | R1/04:04 |
| Feb 27, 1996 | W | Joe Pahamainihaolani | — | TKO/RSC · Corner Threw in the Towel Future Brawl 3 | R1/01:48 |
