Main Card:

Anderson Silva (30-4) -525 vs. Yushin Okami (26-5) +375 [Middleweight title fight]

Mauricio “Shogun” Rua (19-5) -240 vs. Forrest Griffin (18-6) +190

Brendan Schaub (8-1) -250 vs. Antonio Rodrigo Nogueira (32-6, 1 NC) +200

Ross Pearson +250 (12-4) vs. Edson Barboza (8-0) -310

Luiz Cane (11-3) -245 vs. Stanislav Nedkov (11-0) +195

Spike TV Card:

Thiago Tavares (15-4-1) -215 vs. Spencer Fisher (24-7) +175

Rousimar Palhares (12-3) -255 vs. Dan Miller (13-5, 1 NC) +205

Prelim Card:

Paulo Thiago (12-3) -400 vs. David Mitchell (11-1) +300

Erick Silva (12-1) -285 vs. Luis Ramos (19-6) +225

Yuri Alcantara (25-3) -435 vs. Felipe Arantes (13-4) +335

Yves Jabouin (14-7) +160 vs. Ian Loveland (14-8) -200

Raphael Assuncao (20-4) -170 vs. Johnny Eduardo (25-8) +140

Read entire article…

TRENDING NEWS

Discover more from MMA Underground

Subscribe now to keep reading and get access to the full archive.

Continue reading