Official MMA record
Wataru Miki
Professional record
22-15-7
- Division
- Catchweight
- Team
- RJW Central
- Height
- 5' 8"
- Weight
- 145 lb
- Gender
- Male
Profile summary
Wataru Miki is an MMA fighter with a professional record of 22-15-7.
Career file
Professional career statistics
22-15-7
Total fights
44
Rounds fought
90.1
Current streak
1 L
Finish rate
59.1%
Win methods
Loss methods
Career length
24y 1m 19d
Fights per year
1.8
Longest layoff
7y 8m
Quickest turnaround
1m 4d
Quick hits
Fastest win
01:59
Fastest KO
01:59
Fastest submission
07:40
Finished rate
26.7%
Avg. fight length · wins
08:45
Avg. fight length · losses
11:30
Avg. rounds · wins
1.8
Avg. rounds · losses
2.3
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 11, 2026 | L | Shinichi Taira | Catchweight | TKO/RSC · Referee Stoppage from Punches Pancrase: Blood 9 | R2/02:30 |
| Dec 24, 2023 | W | Yuki Kondo | Catchweight | Decision · Unanimous Decision Pancrase 340 | R3/05:00 |
| Apr 23, 2016 | D | Jin Aoi | — | Draw · Majority Draw Shooto - Mobstyles Presents Fight & Mosh | R2/05:00 |
| Oct 3, 2015 | W | Keiichiro Keiichiro | — | TKO/RSC · Doctor Stoppage Vale Tudo Japan - Okinawa | R1/02:56 |
| Jan 25, 2015 | L | Shigeki Osawa | — | Decision · Unanimous Decision Shooto - 1st Round 2015 | R3/05:00 |
| Jun 28, 2014 | L | Takumi Nakayama | Featherweight | Submission · Rear Naked Choke Vale Tudo Japan 5 | R2/02:28 |
| Feb 23, 2014 | L | Jae Woong Kim | — | Decision · Unanimous Decision Vale Tudo Japan 4 | R3/05:00 |
| Jan 20, 2013 | W | Jung Gyeong Lee | — | Submission · Rear Naked Choke Shooto - Professional Shooto 2013 | R2/02:57 |
| Nov 11, 2012 | L | Yusuke Yachi | — | Decision · Unanimous Decision Shooto - 12th Round | R3/05:00 |
| May 18, 2012 | W | Yoshifumi Nakamura | Lightweight | Decision · Split Decision Shooto 2012 - 5th Round | R3/05:00 |
| Jan 8, 2012 | D | Guy Delameau | — | Draw · Split Draw Shooto - Lightweight Survivor Tournament Final | R3/05:00 |
| Nov 5, 2011 | D | Tenkei Oda | — | Draw · Split Draw Shooto: Shooto The Shoot 2011 | R3/05:00 |
| Jul 18, 2011 | W | Ikuo Usuda | — | Submission · Rear Naked Choke Shootor's Legacy 3 | R3/02:20 |
| Apr 1, 2011 | W | Takayoshi Ono | — | Submission · Triangle Choke Shootor's Legacy 2 | R2/04:06 |
| Aug 7, 2010 | D | Guy Delameau | — | Draw · Unanimous Draw Shooto - Gig Tokyo 5 | R2/05:00 |
| May 30, 2010 | L | Shintaro Ishiwatari | — | Decision · Majority Decision Shooto - The Way of Shooto 3: Like a Tiger, Like a Dragon | R3/00:00 |
| Jan 23, 2010 | W | Jin Suk Jung | — | KO · Knee Shooto - The Way of Shooto 1: Like a Tiger, Like a Dragon | R1/03:15 |
| Sep 12, 2009 | W | Tomonori Tamaguchi | Featherweight | Submission · Rear Naked Choke Greatest Common Multiple - Cage Force 12 | R3/04:36 |
| Apr 25, 2009 | L | Hiroshi Nakamura | — | Decision · Majority Decision Greatest Common Multiple: Cage Force 10 | R3/05:00 |
| Dec 6, 2008 | W | Masaaki Hasegawa | Featherweight | Submission · Arm Bar Greatest Common Multiple - Cage Force 9 | R3/01:40 |
| Sep 28, 2008 | D | Tomohiko Hori | — | Draw GCM - Greatest Common Multiple: Cage Force 8 | R3/05:00 |
| Jul 21, 2008 | W | Tetsuo Uehata | — | TKO/RSC · Referee Stoppage from Strikes GCM - Greatest Common Multiple: Demolition 28 | R1/02:28 |
| Apr 5, 2008 | L | Yoshihiro Koyama | — | Decision · Unanimous Decision Greatest Common Multiple: Cage Force 6 | R3/05:00 |
| Nov 11, 2007 | W | Kiyonobu Nishikata | — | Decision · Unanimous Decision Greatest Common Multiple: Cage Force EX Eastern Bound | R3/00:00 |
| Sep 19, 2007 | L | Jadamba Narantungalag | — | Decision Imperial | R3/05:00 |
| Jun 9, 2007 | L | Artur Oumakhanov | Lightweight | Decision · Split Decision Greatest Common Multiple - Cage Force 3 | R3/05:00 |
| Feb 17, 2007 | W | Yasunori Kanehara | — | TKO/RSC · Doctor Stoppage Greatest Common Multiple: Cage Force | R2/01:21 |
| Nov 25, 2006 | W | Yoshinori Ikeda | — | Decision · Unanimous Decision Greatest Common Multiple: Cage Force 1 | R2/05:00 |
| Sep 9, 2006 | D | Koji Yoshida | — | Draw Greatest Common Multiple: D.O.G 7 | R2/05:00 |
| Jun 11, 2006 | W | Yasunori Kanehara | — | Decision · Majority Decision Greatest Common Multiple: D.O.G 6 | R2/05:00 |
| Mar 20, 2006 | W | Botoh Hiromitsu | — | Submission · Arm Bar Greatest Common Multiple: Demolition 24 | R2/03:37 |
| Dec 17, 2005 | W | Komei Okada | Welterweight | Decision · Unanimous Decision Professional Shooto JAPAN 2005 | R2/05:00 |
| Oct 27, 2005 | W | Evaldo Santos | — | KO Greatest Common Multiple: Demolition 23 | R1/01:59 |
| Sep 23, 2005 | L | Tomonari Kanomata | Welterweight | Decision · Unanimous Decision Professional Shooto JAPAN 2005 | R2/05:00 |
| Jul 27, 2005 | W | Yuki Takaya | — | Submission · Arm Bar Greatest Common Multiple: Demolition 21 | R2/03:01 |
| Feb 6, 2005 | W | Takahiro Kajita | Welterweight | Decision · Split Decision Professional Shooto JAPAN 2005 | R2/05:00 |
| Oct 17, 2004 | W | Ken Omatsu | Welterweight | Decision · Unanimous Decision Professional Kickboxing and Shooto 2 | R2/05:00 |
| Jul 4, 2004 | L | Kabuto Kokage | Welterweight | Decision · Unanimous Decision Professional Shooto JAPAN 2004 | R2/05:00 |
| Apr 16, 2004 | L | Koji Takeuchi | Welterweight | Submission · Arm Bar Professional Shooto JAPAN 2004 | R1/04:11 |
| Feb 22, 2004 | W | Koji Tomiyama | — | TKO/RSC · Referee Stoppage Greatest Common Multiple: Club Atom 5 | R2/02:26 |
| Nov 19, 2003 | W | Junpei Chikano | — | Decision · Unanimous Decision Greatest Common Multiple: Club Atom 4 | R2/05:00 |
| Sep 23, 2003 | D | Tashiro Nishiuchi | — | Draw Greatest Common Multiple: Demolition 10 | R2/05:00 |
| Jun 16, 2002 | L | Ken Yasuda | — | Decision Greatest Common Multiple: ORG 3rd -Costume Competition | R2/05:00 |
| Dec 23, 2001 | L | Shinya Sato | — | Submission · Arm Bar Deep: 3rd Impact | R2/03:28 |
