Official MMA record
Vaughan Lee
Professional record
13-14-1
- Age
- 43
- Height
- 5' 5"
- Weight
- 135 lb
- Gender
- Male
Profile summary
Vaughan Lee is an MMA fighter with a professional record of 13-14-1.
Career file
Professional career statistics
13-14-1
Total fights
28
Rounds fought
41
Current streak
5 L
Finish rate
69.2%
Win methods
Loss methods
Career length
15y 1m 2d
Fights per year
1.9
Longest layoff
2y 4m 22d
Quickest turnaround
15d
Quick hits
Fastest win
00:00
Fastest KO
01:08
Fastest submission
00:29
Finished rate
71.4%
Avg. fight length · wins
05:41
Avg. fight length · losses
08:16
Avg. rounds · wins
1.1
Avg. rounds · losses
1.7
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Mar 24, 2018 | L | Jack Shore | — | Decision · Unanimous Decision Cage Warriors Fighting Championship 92 - Super Saturday | R3/05:00 |
| Apr 1, 2017 | L | Nathaniel Wood | — | TKO/RSC · Referee Stoppage from Strikes Cage Warriors Fighting Championship 82 | R2/04:22 |
| Dec 26, 2015 | L | Abdula Rakhman Dadaev | Featherweight | Decision · Unanimous Decision Akhmat Fight Show - Grozny Battle 13 | R3/05:00 |
| Jul 18, 2015 | L | Patrick Holohan | Flyweight | Decision · Unanimous Decision UFC Fight Night 72: Bisping vs LeitesVerified | R3/05:00 |
| May 31, 2014 | L | Iuri Alcantara | Bantamweight | TKO/RSC · Referee Stoppage from Strikes UFC Fight Night 41: Mousasi vs. MunozVerified | R1/00:25 |
| Mar 1, 2014 | W | Nam Phan | Bantamweight | Decision · Unanimous Decision UFC Fight Night: Kim vs. HathawayVerified | R3/05:00 |
| Jun 8, 2013 | L | Raphael Assuncao | Bantamweight | Submission Fuel TV 10: Werdum vs. NogueiraVerified | R2/01:51 |
| Feb 16, 2013 | W | Motonobu Tezuka | Bantamweight | Decision · Unanimous Decision UFC on Fuel TV: Barao vs. McDonaldVerified | R3/05:00 |
| Jul 11, 2012 | L | TJ Dillashaw | Bantamweight | Submission · Rear Naked Choke UFC Fuel 4: Munoz vs. WeidmanVerified | R1/02:33 |
| Feb 26, 2012 | W | Norifumi Yamamoto | Bantamweight | Submission · Arm Bar UFC 144: Edgar vs. HendersonVerified | R1/04:29 |
| Nov 5, 2011 | L | Chris Cariaso | Bantamweight | Decision · Split Decision UFC 138: Leben vs. MunozVerified | R3/05:00 |
| Jul 10, 2011 | W | Mark Jones | — | TKO/RSC · Referee Stoppage from Strikes Sprawl N Brawl - Revelation | R1/05:00 |
| Jun 5, 2011 | W | Ian Cox | Featherweight | Submission · Guillotine Choke Fight UK 4 | R1/00:29 |
| Apr 30, 2011 | W | Rob Bunford | — | Submission · Arm Bar Sprawl N Brawl - Tower Brawl Room | R1/05:00 |
| Dec 4, 2010 | D | James Doolan | Bantamweight | Draw OMMAC 8: Blood, Sweat and Tears | R3/05:00 |
| Apr 3, 2010 | W | Steve McCombe | — | Submission · Rear Naked Choke Bushido Challenge 2 - A New Dawn | R1/05:00 |
| Jun 6, 2009 | L | Ashleigh Campbell-Grimshaw | Featherweight | Submission · Triangle Choke Cage Gladiators 12Title bout | R1/05:00 |
| Apr 27, 2008 | L | Dave Lee | — | Submission · Rear Naked Choke Cage Gladiators 7 | R1/02:10 |
| Aug 18, 2007 | L | Bradley Pickett | — | TKO/RSC Cage Rage (England): Contenders 6 | R3/03:20 |
| Jun 17, 2007 | W | Antanas Jazbutis | — | Decision · Unanimous Decision AMMA 2 | R3/05:00 |
| Dec 3, 2006 | W | Denis Benevicius | — | Submission · Rear Naked Choke Cage Gladiators 3: Strength and Honour | R1/01:06 |
| Sep 3, 2006 | W | Rob Molineux | — | TKO/RSC · Corner Threw in the Towel Cage Gladiators 2: The Next Generation | R1/01:08 |
| Aug 19, 2006 | W | Ben Vickers | — | Submission · Rear Naked Choke Intense Fighting 5: Caged | R1/04:58 |
| Jul 2, 2006 | W | Simon Pitts | — | Decision · Unanimous Decision Angrrr Management: Southern Agrrression 4 | —/05:00 |
| May 28, 2006 | W | Stuart Grant | — | Submission · Strikes Cage Rage (England): Contenders 1 | R1/01:46 |
| May 13, 2006 | L | Lee Shearwood | — | Submission · Triangle Choke Angrrr Management: KO | R2/01:16 |
| Dec 21, 2003 | L | Ricky Moore | — | Submission · Arm Bar Extreme Brawl (England) 5 | R1/05:00 |
| Feb 22, 2003 | L | Philly San | — | Submission · Strikes Cage Rage (England) 2 | R2/00:00 |
