Official MMA record
Tyler Sykes
Amateur record
7-3-0
- Division
- Lightweight
- Age
- 32
- Height
- 5' 7"
- Weight
- 138 lb
- Gender
- Male
- Fighting out of
- in
Profile summary
Tyler Sykes is an MMA fighter with an amateur record of 7-3-0.
Career file
Amateur career statistics
7-3-0
Total fights
10
Rounds fought
9.8
Current streak
3 L
Finish rate
100%
Win methods
Loss methods
Career length
1y 6m 5d
Fights per year
6.7
Longest layoff
6m 26d
Quickest turnaround
16d
Quick hits
Fastest win
00:26
Fastest KO
00:26
Fastest submission
00:36
Finished rate
100%
Avg. fight length · wins
02:55
Avg. fight length · losses
03:01
Avg. rounds · wins
1
Avg. rounds · losses
1
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Apr 27, 2013 | L | Brendan Broadstreet | Lightweight | Submission · Rear Naked Choke Collatoral DamageVerified | R1/02:49 |
| Apr 11, 2013 | L | Levi Rose | Featherweight | Submission · Rear Naked Choke MMA/TKO Fight NightVerifiedTitle bout | R1/01:39 |
| Sep 15, 2012 | L | Taylor Draper | Bantamweight | Submission · Guillotine Choke DestructionVerified | R2/01:35 |
| Jul 14, 2012 | W | Richard Kerner | Bantamweight | Submission · Guillotine Choke Indiana Cage Fighting: MayhemVerified | R1/02:48 |
| May 26, 2012 | W | Jackson Cornwell | Bantamweight | TKO/RSC · Referee Stoppage from Strikes Indiana Cage Fighting 05/26/12Verified | R1/00:26 |
| May 5, 2012 | W | Taylor Draper | Bantamweight | Submission · Verbal Submission Beat DownVerified | R3/02:37 |
| Mar 31, 2012 | W | Chey Gorsuch | Bantamweight | Submission · Rear Naked Choke Vengenance 03/31/12Verified | R2/02:58 |
| Feb 18, 2012 | W | Jackson Cornwell | Flyweight | Submission · Guillotine Choke RedemtionVerified | R1/00:36 |
| Dec 17, 2011 | W | Branden Hartsock | Bantamweight | KO · Strike ExterminationVerified | R1/01:06 |
| Oct 22, 2011 | W | George Thornton | Bantamweight | TKO/RSC · Referee Stoppage from Strikes Indiana Cage Fighting 10/22/11Verified | R1/00:58 |
