Official MMA record
Toshiteru Ishii
Professional record
4-7-3
- Division
- Flyweight
- Team
- Tiger Place
- Gender
- Male
Profile summary
Toshiteru Ishii is an MMA fighter with a professional record of 4-7-3.
Career file
Professional career statistics
4-7-3
Total fights
14
Rounds fought
21.3
Current streak
1 W
Finish rate
25%
Win methods
Loss methods
Career length
11y 9m 22d
Fights per year
1.2
Longest layoff
7y 6m
Quickest turnaround
16d
Quick hits
Fastest win
01:33
Fastest KO
00:00
Fastest submission
01:33
Finished rate
57.1%
Avg. fight length · wins
07:19
Avg. fight length · losses
06:45
Avg. rounds · wins
1.5
Avg. rounds · losses
1.4
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Nov 10, 2012 | W | Kirihito Kodama | Flyweight | Submission · Choke Pancrase - Progress Tour 12 | R1/01:33 |
| Mar 11, 2012 | L | Suguru Hayasaka | — | Submission · Heel Hook Pancrase - Progress Tour 3 | R2/01:36 |
| Sep 4, 2011 | L | Yuki Yasunaga | Flyweight | TKO/RSC Pancrase Impressive Tour 9 | R1/04:45 |
| Mar 4, 2004 | D | Takehiro Ishii | Flyweight | Draw Professional Shooto JAPAN 2004 | R2/05:00 |
| Jul 21, 2003 | D | Naoto Sato | — | Draw Greatest Common Multiple: Demolition 9 | R2/05:00 |
| Feb 6, 2003 | L | Daiji Takahashi | — | Decision · Unanimous Decision Shooto: Shooto 2003 2nd Edition | R2/05:00 |
| Jul 27, 2002 | W | Takahisa Toyoshima | Bantamweight | Decision · Majority Decision Shooto: Treasure Hunt 02 Vol.3 | R2/05:00 |
| Jun 16, 2002 | L | Naoki Deguchi | — | Submission · Lapel Choke Greatest Common Multiple: ORG 3rd -Costume Competition | R1/03:20 |
| Feb 10, 2002 | L | Atsunori Hiruma | — | Decision Greatest Common Multiple: ORG 1st -Costume Competition | R2/05:00 |
| Jan 25, 2002 | L | Junji Ikoma | Bantamweight | Submission · Arm Lock Shooto: Treasure Hunt 2 Vol.1 | R1/02:35 |
| Dec 14, 2001 | D | Masaru Gokita | — | Draw Greatest Common Multiple: The Contenders X-Rage 1 | R2/05:00 |
| Sep 27, 2001 | L | Homare Kuboyama | Bantamweight | Decision · Unanimous Decision Shooto: To The Top Vol.9 | R2/05:00 |
| Mar 21, 2001 | W | Katsuhisa Akasaki | Featherweight | Disqualification · Knee to the Head on the Ground Shooto: To The Top Vol.3 | R2/02:46 |
| Jan 19, 2001 | W | Tomohiro Hashi | Featherweight | Decision · Unanimous Decision Shooto: To The Top Vol.1 | R2/05:00 |
