Official MMA record
Todd Carney
“Crazy T”
Professional record
20-23-1
- Division
- Middleweight
- Team
- Team Praxis
- Age
- 52
- Height
- 6' 3"
- Weight
- 185 lb
- Gender
- Male
- Fighting out of
- Moundsville, WV
- Born
- Glendale, WV
Profile summary
Todd Carney is an MMA fighter with a professional record of 20-23-1.
Career file
Professional career statistics
20-23-1
Total fights
44
Rounds fought
46.1
Current streak
5 L
Finish rate
100%
Win methods
Loss methods
Career length
9y 8m 2d
Fights per year
4.6
Longest layoff
1y 1m 4d
Quickest turnaround
1d
Quick hits
Fastest win
00:00
Fastest KO
00:00
Fastest submission
01:11
Finished rate
87%
Avg. fight length · wins
04:18
Avg. fight length · losses
06:03
Avg. rounds · wins
0.9
Avg. rounds · losses
1.2
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 21, 2009 | L | Crafton Wallace | Middleweight | Submission King Of The Cage - HurricaneVerified | R1/02:04 |
| Nov 8, 2008 | L | Dave Vitkay | Middleweight | Submission · Guillotine Choke Wild Bill's Full Throttle 11/8/08Verified | R2/00:37 |
| Sep 19, 2008 | L | David Mewborn | — | Submission · Guillotine Choke Full Throttle 9/19/08Verified | R2/01:19 |
| Oct 26, 2007 | L | Danillo Vilefort | Middleweight | TKO/RSC World Fighting Championships: Cage Wars 5Verified | R2/01:31 |
| Sep 1, 2007 | L | Joe VeDepo | — | TKO/RSC · Referee Stoppage Extreme Challenge 83 | R1/04:34 |
| Jul 20, 2007 | W | Jesse Sanders | — | Submission · Choke Extreme Challenge 80 | R1/02:05 |
| Apr 13, 2007 | L | Tom Nguyen | — | Decision · Unanimous Decision Wild Bill's Fight Night 8 | R3/05:00 |
| Feb 10, 2007 | L | Sydney Machado | — | Submission · Rear Naked Choke Bodog Fight: Paradise Lost | R2/03:19 |
| Oct 21, 2006 | W | Danillo Vilefort | Middleweight | TKO/RSC Absolute Fighting Championships 19Verified | R3/02:29 |
| Jun 30, 2006 | L | Joseph Doerksen | — | Submission · Rear Naked Choke Extreme Challenge 67 | R1/02:39 |
| Jun 24, 2006 | L | Dustin Denes | Middleweight | Submission · Triangle Choke Absolute Fighting Championships 17Verified | R2/02:08 |
| May 6, 2006 | W | Todd Seyler | Light-heavyweight | Submission Fightfest 3Verified | R1/02:03 |
| Apr 2, 2005 | W | Mike Huston | — | Submission · Rear Naked Choke Hammer House Fighting Championship 16: Sweet 16 | R1/05:00 |
| Jan 15, 2005 | W | Abe Javadi | — | Submission · Triangle Choke Hammer House Fighting Championship 14: King of the Ring | R1/05:00 |
| Jun 26, 2004 | W | Chris Myers | — | TKO/RSC · Referee Stoppage Hammer House Fighting Championship 13: Caged Heat 2 | R1/05:00 |
| Jun 26, 2004 | W | Jeremy Callentine | — | Submission · Guillotine Choke Hammer House Fighting Championship 13: Caged Heat 2 | R1/05:00 |
| Jun 11, 2004 | L | Dave Menne | — | Decision · Unanimous Decision Extreme Challenge 58 | R3/05:00 |
| Feb 27, 2004 | W | Efrain Ruiz | — | TKO/RSC Absolute Fighting Championships 7 | R1/01:29 |
| Jan 24, 2004 | W | Jorge Pereira | — | TKO/RSC King of the Cage 32: Bringing Heat | R1/01:31 |
| Jan 3, 2004 | L | Brian Ebersole | Light-heavyweight | Decision · Unanimous Decision King of the Rockies 1Verified | R5/00:00 |
| Sep 13, 2003 | L | Angelo Popofski | — | Submission · Guillotine Choke Next Level Fighting 1 | R1/04:05 |
| Apr 18, 2003 | L | Dave Menne | — | Submission · Guillotine Choke International Cage Combat 2: Rebellion | R1/05:00 |
| Feb 1, 2003 | L | Jason Miller | — | TKO/RSC · Corner Threw in the Towel February Fight Party | R1/02:31 |
| Dec 14, 2002 | W | Chris Cruit | — | Submission · Rear Naked Choke Hammer House FC Fight Night 1 | R2/00:00 |
| Dec 7, 2002 | L | Nate Quarry | — | Submission · Arm Bar Excalibur Extreme Fight Challenge 13 | —/00:00 |
| Nov 30, 2002 | W | Mike McMahon | — | Submission · Rear Naked Choke Hammer House Fighting Championship 4: Thanksgiving Throwdown | R1/05:00 |
| Sep 28, 2002 | W | Pete Caniglia | — | Submission · Rear Naked Choke Rage on the River 1 | R1/04:51 |
| Sep 21, 2002 | L | Keith Rockel | — | Submission · Rear Naked Choke Ring of Fury 2 | R1/04:15 |
| Aug 17, 2002 | W | Randy Crawford | — | Submission · Rear Naked Choke Hammer House Fighting Championship 2: Heavyweight Showdown | R1/05:00 |
| Aug 16, 2002 | W | Jason Miller | — | Submission · Guillotine Choke International Sport Combat Federation: Atlanta | R1/01:32 |
| Jun 19, 2002 | L | Joey Villasenor | — | Submission · Rear Naked Choke King of the Cage 14: 5150 | R1/01:47 |
| May 11, 2002 | L | Chris Myers | — | Submission · Strikes World Extreme Fighting 12 | R2/00:00 |
| Mar 16, 2002 | L | Cam McHargue | — | Submission · Triangle Choke International Sport Combat Federation: Winter Wars 2002 | R2/01:26 |
| Feb 9, 2002 | L | Joey Guel | — | Submission · Arm Lock World Extreme Fighting 11: The Come Back | R2/01:27 |
| Dec 8, 2001 | L | Jason Miller | — | Submission International Sport Combat Federation: Battle at the Brewery 2001 | R2/02:53 |
| Sep 22, 2001 | L | Charles Bennett | — | TKO/RSC · Referee Stoppage Reality Superfighting: Circle Of Truth II | R1/00:19 |
| Jul 21, 2001 | W | Ahren Davis | — | Submission · Verbal Submission from a Kick Reality Superfighting: Eye of the Storm | R1/05:00 |
| Jun 23, 2001 | W | Jason Bender | — | Submission · Guillotine Choke Reality Superfighting: Power Attack at the Track | R1/01:11 |
| Apr 21, 2001 | W | Stephen Haigh | — | TKO/RSC · Corner Throws in the Towel After Round 2 Reality Superfighting: Redemption in the Valley | R2/04:00 |
| Mar 17, 2001 | W | Aristides Brito | — | KO · Punch from the Mount World Extreme Fighting: Rumble at the Rodeo 2 | —/00:00 |
| Dec 16, 2000 | W | Daniel Castro | — | TKO/RSC · Cut World Extreme Fighting: Rumble at the Rodeo 1 | —/00:00 |
| Aug 26, 2000 | L | Charles Bennett | — | KO · Slam World Extreme Fighting 10: New Blood Conflict | R1/02:21 |
| Apr 22, 2000 | D | Brian Falicianno | — | Draw Ring Extreme Fighting | R1/05:00 |
| Jun 19, 1999 | W | David Arrford | — | Submission · Verbal Submission from Strikes World Extreme Fighting 6 | R2/05:00 |
