
Official MMA record
Kenji Osawa
Professional record
21-10-2
- Team
- Wajyutsu Keisyukai A3
- Age
- 49
- Height
- 5' 7"
- Weight
- 135 lb
- Gender
- Male
- Fighting out of
- Tokyo
Profile summary
Kenji Osawa is an MMA fighter with a professional record of 21-10-2.
Career file
Professional career statistics
21-10-2
Total fights
33
Rounds fought
77
Current streak
1 L
Finish rate
28.6%
Win methods
Loss methods
Career length
11y 2m 20d
Fights per year
3
Longest layoff
1y 5m 8d
Quickest turnaround
1m 2d
Quick hits
Fastest win
04:45
Fastest KO
04:45
Fastest submission
08:21
Finished rate
30%
Avg. fight length · wins
11:27
Avg. fight length · losses
11:27
Avg. rounds · wins
2.3
Avg. rounds · losses
2.3
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Apr 29, 2014 | L | Takafumi Otsuka | — | Decision · Unanimous Decision Deep - 66th Impact | R3/05:00 |
| Oct 20, 2013 | W | Akao Sage | Featherweight | Decision · Split Decision Deep - Tribe Tokyo Fight | R3/05:00 |
| Dec 24, 2012 | W | Takeshi Inoue | — | Decision · Unanimous Decision Vale Tudo Japan 2012 | R3/05:00 |
| Jul 16, 2011 | W | Keisuke Fujiwara | — | Decision · Unanimous Decision Dream - 2011 Japan Bantamweight Tournament Fianls | R3/05:00 |
| May 29, 2011 | L | Masakazu Imanari | — | Submission · Ankle Lock Dream - Fight for Japan | R2/00:58 |
| May 29, 2011 | W | Takafumi Otsuka | — | Decision · Split Decision Dream - Fight for Japan | R3/00:00 |
| May 29, 2010 | W | Yoshiro Maeda | — | Decision · Split Decision Dream 14 | R3/05:00 |
| Nov 18, 2009 | L | Antonio Banuelos | Bantamweight | Decision · Unanimous Decision WEC 44: Brown vs. AldoVerified | R3/05:00 |
| Mar 1, 2009 | W | Rafael Rebello | Bantamweight | Decision · Split Decision WEC 39: Brown vs. GarciaVerified | R3/05:00 |
| Nov 8, 2008 | W | Tomoya Miyashita | — | Decision · Unanimous Decision Greatest Common Multiple: Cage Force EX Eastern Bound | R3/05:00 |
| Aug 3, 2008 | L | Scott Jorgensen | Bantamweight | Decision · Unanimous Decision WEC 35: Live on VersusVerified | R3/05:00 |
| Mar 26, 2008 | D | Chris Manuel | Bantamweight | Draw WEC 33: Back to VegasVerified | R3/05:00 |
| Dec 1, 2007 | W | Nobuhiro Yamauchi | — | Decision · Unanimous Decision Greatest Common Multiple: Cage Force 5 | R2/05:00 |
| Sep 22, 2007 | L | Daniel Lima | Featherweight | Decision · Split Decision Shooto: Back to Our Roots 5 | R3/05:00 |
| May 18, 2007 | L | Marcos Loro | Featherweight | Decision · Majority Decision Shooto: Back to Our Roots 3 | R3/05:00 |
| Nov 10, 2006 | W | Takeya Mizugaki | Featherweight | TKO/RSC Professional Shooto JAPAN 2006 | R2/00:59 |
| Jul 21, 2006 | L | Akitoshi Hokazono | Featherweight | Decision · Unanimous Decision Professional Shooto JAPAN 2006Title bout | R3/05:00 |
| Feb 17, 2006 | W | Naoya Uematsu | Featherweight | Decision · Majority Decision Shooto : The Victory of the Truth | R3/05:00 |
| Dec 11, 2005 | W | Taiki Hata | — | Decision · Unanimous Decision Greatest Common Multiple: D.O.G 4 | R2/05:00 |
| Nov 6, 2005 | D | Daniel Lima | Featherweight | Draw Professional Shooto JAPAN 2005 | R3/05:00 |
| May 4, 2005 | W | Jin Akimoto | Featherweight | Decision · Majority Decision Professional Shooto JAPAN 2005 | R2/05:00 |
| Mar 12, 2005 | W | Minoru Tsuiki | — | KO Greatest Common Multiple: D.O.G | R3/00:22 |
| Nov 12, 2004 | W | Seiji Otsuka | Featherweight | Decision · Unanimous Decision Shooto : Wanna Shooto 2004 | R2/05:00 |
| Sep 12, 2004 | W | Hiroshi Umemura | Featherweight | Decision · Unanimous Decision Shooto: Gig Central Vol. 6 | R3/05:00 |
| Jul 4, 2004 | L | So Tazawa | Featherweight | TKO/RSC Professional Shooto JAPAN 2004 | R1/02:33 |
| Apr 16, 2004 | L | Akitoshi Hokazono | Featherweight | Submission · Rear Naked Choke Professional Shooto JAPAN 2004 | R1/01:05 |
| Mar 14, 2004 | W | Tetsuya Nishi | — | TKO/RSC · Referee Stoppage Greatest Common Multiple: Club Atom 6 | R1/04:45 |
| Jan 24, 2004 | W | Hiroyuki Tanaka | Featherweight | Decision · Unanimous Decision Shooto: Professional Shooto JAPAN 2004 | R2/05:00 |
| Nov 3, 2003 | W | Augusto Frota | Featherweight | Submission · Arm Triangle Choke Shooto: Wanna Shooto 2003 | R2/04:24 |
| Sep 5, 2003 | L | Yohei Mikami | Featherweight | Decision · Unanimous Decision Shooto: Professional Shooto JAPAN 2003 | R2/05:00 |
| Jun 29, 2003 | W | Atsunori Hiruma | — | Decision · Unanimous Decision Greatest Common Multiple: Demolition 8 | R2/05:00 |
| Mar 18, 2003 | W | Manabu Kanou | Featherweight | Submission · Rear Naked Choke Shooto: Professional Shooto JAPAN 2003 | R2/03:21 |
| Feb 9, 2003 | W | Kouki Sato | — | TKO/RSC · Knees Greatest Common Multiple: Demolition 4 | R2/01:46 |
