
Official MMA record
Justin Buchholz
Professional record
16-11-0
- Age
- 42
- Height
- 5' 11"
- Weight
- 180 lb
- Gender
- Male
- Fighting out of
- Sacramento, CA
- Born
- Fairbanks, AK
Profile summary
Justin Buchholz is an MMA fighter with a professional record of 16-11-0.
Career file
Professional career statistics
16-11-0
Total fights
27
Rounds fought
40.4
Current streak
1 L
Finish rate
87.5%
Win methods
Loss methods
Career length
13y 3m
Fights per year
2
Longest layoff
1y 10m 21d
Quickest turnaround
21d
Quick hits
Fastest win
00:00
Fastest KO
00:31
Fastest submission
02:34
Finished rate
63.6%
Avg. fight length · wins
06:02
Avg. fight length · losses
09:35
Avg. rounds · wins
1.2
Avg. rounds · losses
1.9
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| May 16, 2018 | L | Carlton Minus | — | Decision · Unanimous Decision Alaska Fighting Championship 140 | R3/05:00 |
| Sep 20, 2017 | W | Marques Facine | — | TKO/RSC · Referee Stoppage from Strikes Alaska Fighting Championship 133 | R1/03:45 |
| Oct 30, 2015 | L | Ernest Chavez | Lightweight | KO The Warriors Cage 23 | R1/03:22 |
| Dec 13, 2014 | L | Lewis Gonzalez | Welterweight | Decision · Split Decision World Series of Fighting 16Verified | R3/05:00 |
| Sep 28, 2013 | L | Clay Collard | Lightweight | Decision · Split Decision Showdown Fights - XII Buchholz vs. Collard IIVerifiedTitle bout | R5/05:00 |
| May 10, 2013 | W | Gordon Bell | Lightweight | KO Showdown Fights XIVerifiedTitle bout | R1/02:06 |
| Nov 16, 2012 | W | Dave Castillo | Lightweight | TKO/RSC · Referee Stoppage from Strikes Showdown Fights 9: Lightweight ChampionshipVerifiedTitle bout | R3/03:29 |
| Aug 25, 2012 | W | Clay Collard | Lightweight | Submission · Guillotine Choke Showdown Fights: Burkman vs. YagerVerified | R3/01:35 |
| Feb 16, 2012 | L | John Gunderson | Lightweight | Submission · Kimura Superior Cage Combat 4VerifiedTitle bout | R3/02:34 |
| Aug 20, 2011 | W | Thiago Meller | Lightweight | Decision · Unanimous Decision Superior Cage Combat 2Verified | R3/05:00 |
| May 21, 2011 | W | Steve Lopez | Lightweight | TKO/RSC Superior Cage CombatVerified | R3/04:30 |
| Apr 16, 2011 | W | Steve Sharp | Lightweight | Submission · Rear Naked Choke Showdown Shootout 04/16/11Verified | R1/03:38 |
| Feb 25, 2011 | L | Jason Meaders | — | TKO/RSC · Doctor Stoppage from a Cut MEZ Sports: Pandemonium 4Verified | R1/03:00 |
| Feb 6, 2010 | L | Mac Danzig | Lightweight | Decision · Unanimous Decision UFC 109: Randy Couture vs Mark ColemanVerified | R3/05:00 |
| Sep 16, 2009 | L | Jeremy Stephens | Lightweight | TKO/RSC UFC Fight Night: Diaz vs. GuillardVerified | R1/03:23 |
| Jun 13, 2009 | L | Terence Etim | Lightweight | Submission · Arm Triangle Choke UFC 99: The ComebackVerified | R2/02:38 |
| Jul 5, 2008 | W | Corey Hill | Lightweight | Submission · Rear Naked Choke UFC 86: Jackson vs. GriffinVerified | R2/03:57 |
| Jan 23, 2008 | L | Matt Wiman | Lightweight | Submission · Rear Naked Choke UFC Fight Night 12Verified | R1/02:56 |
| Sep 15, 2007 | W | Ikaika Choy-Fu | — | TKO/RSC · Referee Stoppage from Strikes EliteXC: Uprising | R1/01:35 |
| Mar 31, 2007 | W | Marshal Harvest | — | KO Icon Sport 50: Epic | R1/00:31 |
| Feb 9, 2007 | W | Brandon Pieper | — | TKO/RSC · Referee Stoppage from Strikes Icon Sport 49: All In | R1/01:07 |
| Oct 21, 2006 | W | Arto Woods | Lightweight | Submission · Triangle Choke Rumble On The Rock: Qualifiers 6 - Beatdown 2 | R1/02:34 |
| Jun 17, 2006 | W | Matt Peter | — | KO Desert Brawl: Bikes Babes Brawls - Alaska | R1/02:50 |
| Apr 12, 2006 | L | Rodney Rhoden | — | TKO/RSC · Referee Stoppage from Strikes Alaska Fighting Championship 22 | R1/02:33 |
| Jun 8, 2005 | W | Bo Underwood | — | Disqualification · Kick to the Head on the Ground Alaska Fighting Championship 12 | —/05:00 |
| Mar 9, 2005 | W | Jimmy Gainey | — | Submission · Triangle Choke Alaska Fighting Championship 9 | R2/05:00 |
| Feb 16, 2005 | W | Andy Garnand | — | Submission Alaska Fighting Championship 8 | R1/05:00 |
