Official MMA record
Joshua Foster
Professional record
8-5-0
- Division
- Light-heavyweight
- Age
- 42
- Height
- 6' 3"
- Weight
- 201 lb
- Gender
- Male
- Fighting out of
- TX
Profile summary
Joshua Foster is an MMA fighter with a professional record of 8-5-0.
Career file
Professional career statistics
8-5-0
Total fights
13
Rounds fought
17.9
Current streak
1 L
Finish rate
87.5%
Win methods
Loss methods
Career length
4y 24d
Fights per year
3.3
Longest layoff
1y 19d
Quickest turnaround
1m 18d
Quick hits
Fastest win
01:19
Fastest KO
01:19
Fastest submission
02:03
Finished rate
40%
Avg. fight length · wins
04:55
Avg. fight length · losses
10:02
Avg. rounds · wins
1
Avg. rounds · losses
2
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| May 3, 2014 | L | Daniel Jolly | Light-heavyweight | Decision · Unanimous Decision IXFA 10 - Delta DownsVerifiedTitle bout | R5/05:00 |
| Jan 18, 2014 | W | Allen Nelson II | Light-heavyweight | Submission · Arm Bar Xtreme Knockout 21Verified | R1/02:03 |
| Nov 23, 2013 | W | James Hall | Heavyweight | TKO/RSC · Referee Stoppage from Strikes Xtreme Knockout 20Verified | R1/01:19 |
| Jun 22, 2013 | L | Teddy Holder | Light-heavyweight | KO Epic Fights 2: JackpotVerified | R1/00:13 |
| Jun 2, 2012 | W | Matthew Jones | Light-heavyweight | Decision · Split Decision Xtreme Knockout 15Verified | R3/05:00 |
| Dec 3, 2011 | W | James Holmes | Middleweight | Submission · Choke Xtreme Knockout 13Verified | R2/02:18 |
| Sep 16, 2011 | L | Bubba Bush | Middleweight | Decision · Unanimous Decision Legacy Fighting Championship 8Verified | R3/03:00 |
| Jul 23, 2011 | W | Hayward The Hybrid Charles | Middleweight | Submission · Knee Bar Xtreme Knockout 11Verified | R1/02:33 |
| Apr 23, 2011 | W | Edgar Verdin | Middleweight | Submission · Triangle Choke IXFA - Extreme Fighting 04/23/11Verified | R1/02:40 |
| Feb 26, 2011 | W | Terrance Ferguson | Middleweight | KO IXFA - Extreme Fighting 02/26/11Verified | R2/01:53 |
| Dec 4, 2010 | L | Andrew Craig | Middleweight | Decision · Unanimous Decision IXFA - Extreme Fighting 12/04/10Verified | R3/03:00 |
| Oct 16, 2010 | L | Justin Ledet | Light-heavyweight | Submission · Triangle Choke IXFA - Extreme Fighting 10/16/10Verified | R3/00:58 |
| Apr 9, 2010 | W | Jon Mack | Light-heavyweight | TKO/RSC Worldwide Gladiator 4/9/10Verified | R2/00:39 |
Career file
Amateur career statistics
6-3-0
Total fights
9
Rounds fought
19.4
Current streak
1 W
Finish rate
100%
Win methods
Loss methods
Career length
2y 8m 18d
Fights per year
3.4
Longest layoff
11m 27d
Quickest turnaround
21d
Quick hits
Fastest win
00:13
Fastest KO
00:13
Fastest submission
01:45
Finished rate
33.3%
Avg. fight length · wins
05:02
Avg. fight length · losses
09:19
Avg. rounds · wins
1.7
Avg. rounds · losses
3.1
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Dec 5, 2009 | W | Richard Payton | Light-heavyweight | TKO/RSC · Referee Stoppage Toys for Tapouts 12/5/2009Verified | R1/00:13 |
| Oct 31, 2009 | L | Steve Hess | Light-heavyweight | Decision · Unanimous Decision TACFA Port Arthur 10/31/09Verified | R3/03:00 |
| Oct 9, 2009 | L | Daryl Abshire | Welterweight | Decision · Unanimous Decision Louisiana vs. FloridaVerified | R3/04:00 |
| Aug 29, 2009 | L | Matt Bodden | Middleweight | Submission · Rear Naked Choke TACFA Amateur MMA 8/29/09Verified | R3/00:58 |
| Mar 14, 2009 | W | Quentin Henry | Middleweight | TKO/RSC · Referee Stoppage from Strikes Rebels Without a CauseVerified | R1/04:01 |
| Oct 25, 2008 | W | Chris Hill | Light-heavyweight | TKO/RSC · Referee Stoppage from a Cut Caged FuryVerified | R2/00:36 |
| Jul 18, 2008 | W | Zachary Haney | Welterweight | Submission · Rear Naked Choke WTMMA 7/18/08Verified | R1/01:45 |
| Mar 15, 2008 | W | Eric Moreno | Welterweight | KO West Texas RageVerified | R3/02:38 |
| Mar 17, 2007 | W | Justin Smith | — | TKO/RSC · Didn't Answer the Bell for Round Masters of the Cage 12 | R2/03:00 |
