Official MMA record
Josh Roberts
Amateur record
7-3-0
- Division
- Lightweight
- Gender
- Male
- Fighting out of
- UK
Profile summary
Josh Roberts is an MMA fighter with an amateur record of 7-3-0.
Career file
Amateur career statistics
7-3-0
Total fights
10
Rounds fought
9.7
Current streak
1 L
Finish rate
71.4%
Win methods
Loss methods
Career length
11y 1m 5d
Fights per year
0.9
Longest layoff
5y 9m 21d
Quickest turnaround
1m 4d
Quick hits
Fastest win
00:38
Fastest KO
01:15
Fastest submission
00:38
Finished rate
100%
Avg. fight length · wins
03:30
Avg. fight length · losses
01:28
Avg. rounds · wins
1.2
Avg. rounds · losses
0.5
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Aug 3, 2024 | L | Jake Brown | Lightweight | TKO/RSC · Referee Stoppage from Punches Almighty Fighting Championship 37 | R1/01:33 |
| Oct 13, 2018 | W | Ernestas Varankevicius | Welterweight | Decision · Unanimous Decision UK Fighting Championships 8 | R3/03:00 |
| Apr 7, 2018 | W | Matthieu Moya | — | Submission · Guillotine Choke British Challenge MMA 21 - Cage Warriors Academy South East | R1/00:38 |
| Oct 7, 2017 | L | George McManus | Welterweight | Submission · Arm Bar UK Fighting Championships 5Title bout | R1/01:28 |
| Sep 2, 2017 | L | Mark Gallivan | — | Submission · Triangle Choke Cage Warriors Fighting Championship - Cage Warriors Academy North West 2 | R1/01:23 |
| Jun 10, 2017 | W | Maciej Latkowski | — | TKO/RSC · Referee Stoppage from Strikes UK Fighting Championships 4 | R1/01:16 |
| Feb 11, 2017 | W | Tommy Coyle | — | Submission · Rear Naked Choke Tanko Fighting Championship 3 | R1/02:08 |
| Oct 28, 2016 | W | Kaylen Johnson | — | Decision · Split Decision International Combat Elite Fighting Championship 18 | R3/03:00 |
| Sep 20, 2014 | W | Tom White | Middleweight | Submission · Rear Naked Choke Shinobi War 3 – Divide and Conquer | R1/01:17 |
| Jun 29, 2013 | W | Paul Holden | — | TKO/RSC · Referee Stoppage from Strikes Lockdown 4 | R1/01:15 |
