Official MMA record
Johnathan Ivey
“Big”
Professional record
42-58-0
- Team
- Third Column
- Age
- 50
- Height
- 5' 9"
- Weight
- 250 lb
- Gender
- Male
- Fighting out of
- Houston, TX
Profile summary
Johnathan Ivey is an MMA fighter with a professional record of 42-58-0.
Career file
Professional career statistics
42-58-0
Total fights
100
Rounds fought
107.4
Current streak
2 L
Finish rate
95.2%
Win methods
Loss methods
Career length
23y 1m 18d
Fights per year
4.3
Longest layoff
3y 3m 1d
Quickest turnaround
1d
Quick hits
Fastest win
00:00
Fastest KO
00:08
Fastest submission
00:12
Finished rate
70.7%
Avg. fight length · wins
02:45
Avg. fight length · losses
07:15
Avg. rounds · wins
0.6
Avg. rounds · losses
1.5
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Oct 2, 2021 | L | Alex Nicholson | — | TKO/RSC · Referee Stoppage from Punches Gamebred Fighting Championship 2 | R1/01:56 |
| Jun 30, 2018 | L | Travis Fulton | Heavyweight | Submission Colosseum Combat XLVVerifiedTitle bout | R1/04:01 |
| Aug 12, 2017 | W | Jordan Mitchell | Heavyweight | Submission · Verbal Submission Colosseum Combat XLVerifiedTitle bout | R1/01:13 |
| Feb 5, 2017 | L | Hikaru Sato | — | TKO/RSC · Referee Stoppage from Strikes Pancrase 284 | R1/01:18 |
| Aug 13, 2016 | L | Justin Thornton | Heavyweight | TKO/RSC · Referee Stoppage Island Fights 38Verified | R2/04:36 |
| Aug 1, 2015 | W | Mike Martinez | Heavyweight | Submission · Knee Bar Island Fights 34Verified | R1/00:22 |
| Mar 28, 2015 | L | Chaz Morgan | Heavyweight | Decision · Unanimous Decision Island Fights 33: Roy Jones Jr. ReturnsVerified | R3/05:00 |
| Dec 5, 2014 | W | Sam Collingwood | Heavyweight | Submission · Knee Bar Island Fights 31Verified | R3/05:00 |
| Jul 19, 2014 | L | Matt Thomas | Heavyweight | TKO/RSC · Referee Stoppage from Strikes Summit Fighting ChampionshipsVerified | R2/02:49 |
| May 9, 2014 | L | Dillon Cleckler | Heavyweight | TKO/RSC Island Fights 28Verified | R1/02:40 |
| Dec 14, 2013 | L | Matt Thomas | Heavyweight | KO · Strike Summit Fighting Championships 12/14/13Verified | R1/01:04 |
| Jun 1, 2013 | L | Robert Morrow | Heavyweight | TKO/RSC · Referee Stoppage from Strikes Colosseum Combat XXVVerified | R3/03:24 |
| Feb 9, 2013 | W | Lester Blackmore | Heavyweight | KO War 4 | R1/00:36 |
| Nov 17, 2012 | L | Scott Barrett | Heavyweight | TKO/RSC · Referee Stoppage from Strikes Undisputed Combat Championship (Nashville)Verified | R1/03:01 |
| Aug 25, 2012 | L | Robert Villegas | Heavyweight | Decision · Unanimous Decision Blood & GloryVerifiedTitle bout | R3/05:00 |
| Jun 22, 2012 | L | Devon Plaisance | Heavyweight | Decision · Unanimous Decision XFC 18: Music City MayhemVerified | R3/05:00 |
| Feb 24, 2012 | W | Joshua Franklin | Heavyweight | Submission · Kimura Hardrock MMA 44 Pro/Am Private EventVerified | R1/04:23 |
| Nov 19, 2011 | L | Dustin West | Heavyweight | KO · Strike Gameness Fighting Championship XVerifiedTitle bout | R1/00:09 |
| Apr 30, 2011 | W | Nick Sanders | Heavyweight | Submission · Strikes Caged Punishment MMA 04/30/11Verified | R1/01:29 |
| Mar 11, 2011 | NC | Stephen Eakin | Heavyweight | No Contest Wild Bill's Fight Night 03/11/11Verified | R3/05:00 |
| Nov 27, 2010 | W | Joshua Cozart | Super-Heavyweight | Submission · Heel Hook Ironman Fight League 11/27/10Verified | R3/01:54 |
| Oct 23, 2010 | L | Gregory Maynard | Heavyweight | Decision · Unanimous Decision Grusome MMAVerified | R3/05:00 |
| Oct 16, 2010 | L | Ken Shamrock | Heavyweight | Decision · Unanimous Decision Return of the ChampionsVerified | R3/05:00 |
| May 28, 2010 | L | Sean McCorkle | Super-Heavyweight | TKO/RSC · Referee Stoppage from Strikes Legends of Fighting Championship 39Verified | R2/03:21 |
| Feb 20, 2010 | L | Clarence Hurst | Super-Heavyweight | Decision · Unanimous Decision ICF 19Verified | R3/05:00 |
| Dec 12, 2009 | W | Deon West | — | TKO/RSC The Raging Warrior | R1/00:52 |
| Aug 22, 2009 | L | Matthew Smith | Heavyweight | Decision · Unanimous Decision RMMA 14: Louisiana's Top TeamVerifiedTitle bout | R5/05:00 |
| Jun 27, 2009 | L | Ron Sparks | Super-Heavyweight | Decision · Unanimous Decision Revolution Fight League Maximum ImpactTitle bout | R3/05:00 |
| Apr 25, 2009 | L | Chris Barnett | — | Decision · Unanimous Decision XFC 8 - Regional Conflict | R3/05:00 |
| Apr 16, 2009 | W | Ralph Kelly | Heavyweight | Submission The Cowtown BeatdownVerified | R1/00:52 |
| Feb 28, 2009 | L | Steve Campbell | Super-Heavyweight | Decision · Unanimous Decision HB Dick Promotions 2/28/09Verified | R3/05:00 |
| Jan 24, 2009 | L | Sam Hoger | Heavyweight | Submission Urban Rumble Championship 3VerifiedTitle bout | R3/00:35 |
| Dec 3, 2008 | W | Jason Johnson | — | Submission · Heel Hook Battleground 19 | R1/02:11 |
| Sep 13, 2008 | L | Gan McGee | Heavyweight | TKO/RSC Xtreme Fighting Championships 5 | R1/00:59 |
| Jul 26, 2008 | L | Ricco Rodriguez | Heavyweight | Decision · Unanimous Decision Proving GroundsVerified | R3/03:00 |
| May 31, 2008 | W | Daniel Stoner | — | Submission · Keylock XFL: 4 Ante Up | R1/00:43 |
| Feb 16, 2008 | L | John Brown | — | TKO/RSC Xtreme Total Combat: Xtreme Total Combat 3 | R2/00:00 |
| Nov 16, 2007 | L | Jeb Chiles | — | TKO/RSC · Referee Stoppage Extreme Combat International 13 | R2/00:00 |
| Sep 22, 2007 | W | Justin Christie | — | TKO/RSC · Referee Stoppage Ultimate Cage Fighting: 1 | R1/05:00 |
| Sep 20, 2007 | W | Justin Christie | — | TKO/RSC Ultimate Cage Fighting - Rage in the Cage | R1/05:00 |
| Mar 31, 2007 | L | Conan Silveira | Heavyweight | TKO/RSC Panther Fight League: GenesisVerified | R2/03:10 |
| Feb 10, 2007 | W | Clinton South | — | Submission · Knee Bar Battle Ground 11 | R1/02:59 |
| Feb 10, 2007 | W | Timothy Borton | — | TKO/RSC · Referee Stoppage from Strikes Battle Ground 11 | R1/00:31 |
| Dec 29, 2006 | W | James Kneely | — | Submission · Arm Bar Extreme Combat International 7 | R1/02:39 |
| Oct 20, 2006 | W | Jerry Carroll | — | Submission · Arm Triangle Choke Extreme Combat International 5 | R1/04:26 |
| Oct 8, 2006 | W | Ricky Henry | — | TKO/RSC Championship Cage Combat | R1/00:31 |
| Aug 19, 2006 | W | James Neely | — | Submission · Guillotine Choke Extreme Combat International 4 | R1/01:05 |
| Jun 9, 2006 | W | John Garcia | — | Submission · Knee Lock Extreme Combat International 3 | R1/00:49 |
| Mar 31, 2006 | W | Juan Garcia | — | Submission · Heel Hook Extreme Combat International 2 | R1/03:52 |
| Feb 18, 2006 | W | Ashley Rivers | — | Submission Extreme Combat International 1 | R1/03:53 |
| Feb 11, 2006 | W | Dustin Asher | — | Submission · Keylock Battle Ground 4 | R1/01:12 |
| Feb 11, 2006 | W | Trevor Burke | — | Decision · Split Decision Battle Ground 4 | R3/05:00 |
| Jan 20, 2006 | L | Jake O'Brien | — | TKO/RSC Legends of Fighting Championship 4 | R1/05:00 |
| Oct 28, 2005 | W | Jonathan Brown | — | Submission · Heel Hook Pain on the Plains | R1/00:45 |
| Oct 28, 2005 | W | Chris Herring | — | Submission · Heel Hook Pain on the Plains | R1/00:18 |
| Jul 31, 2004 | L | Vince Lucero | — | TKO/RSC Xtreme Cage Fighter 6 | R2/05:00 |
| Mar 27, 2004 | L | Daniel Severn | — | Decision · Unanimous Decision Hardcore Fighting Championship 3 | —/05:00 |
| Dec 6, 2003 | L | Chris Guillen | Heavyweight | Decision · Unanimous Decision International Fighting Championship: Rumble on the RioVerified | R5/05:00 |
| Nov 15, 2003 | L | William Green | Heavyweight | Disqualification · Kick to the head on the Ground Renegades Extreme FightingVerified | R3/02:50 |
| Oct 25, 2003 | L | Jonathan Wiezorek | — | Submission · Neck Crank Fight Party Productions: Trauma | R1/00:40 |
| Oct 18, 2003 | L | John Dixson | — | Decision · Unanimous Decision Hardcore Fighting Championship 2 | R3/05:00 |
| Sep 19, 2003 | W | Joe Nameth | — | TKO/RSC Battle of New Orleans 9 | R1/00:58 |
| Sep 6, 2003 | L | Corey Salter | Heavyweight | TKO/RSC Renegades Extreme FightingVerified | R2/01:37 |
| Aug 30, 2003 | W | Ben Brown | — | Submission · Knee Bar Vale Tudo Mexico 4 | R1/01:01 |
| Aug 23, 2003 | L | Gary Myers | — | Decision Extreme Combat Challenge: Mayhem in Muncie | R3/05:00 |
| Aug 2, 2003 | W | Bruce McGraw | Heavyweight | Submission · Arm Bar Renegades Extreme FightingVerified | R1/00:36 |
| Jul 19, 2003 | W | Javier Mejia | — | Decision The Talon Challenge 5 | —/05:00 |
| Jun 21, 2003 | W | Matt Green | — | Submission · Heel Hook Renegades Extreme Fighting: Art of War | R1/05:00 |
| Jun 13, 2003 | L | Andre Roberts | — | Submission · Elbows Superbrawl 30: Size Does Matter | R1/01:38 |
| May 16, 2003 | L | David de los Santos | — | Submission · Heel Hook The Talon Challenge 4 | R1/01:40 |
| May 3, 2003 | L | Ty Baker | — | Submission · Exhaustion The Showdown 2 | R2/05:00 |
| Apr 26, 2003 | W | Harry Moskowitz | — | Submission · Knee Bar Battle of New Orleans 6 | R1/00:43 |
| Apr 5, 2003 | L | Justin Eilers | — | TKO/RSC Iowa Challenge 9 | R1/02:05 |
| Mar 22, 2003 | L | Brad Lynde | — | TKO/RSC Freestyle Combat Challenge 10 | R1/05:00 |
| Feb 28, 2003 | L | Donald Richard | — | Submission · Strikes TFC Fightzone | R1/05:00 |
| Feb 21, 2003 | L | Jamie Ambriz | — | Submission · Choke King of the Cage 21: Invasion | R1/03:00 |
| Jan 11, 2003 | L | Adonis Nunn | — | TKO/RSC Freestyle Combat Challenge 9 | —/00:00 |
| Dec 13, 2002 | W | Andy Burwell | — | Submission · Heel Hook TFC Fightzone | R1/05:00 |
| Nov 23, 2002 | L | Jody Poff | — | Submission · Exhaustion Extreme Combat Challenge | R2/00:00 |
| Oct 25, 2002 | W | Donald Richard | Super-Heavyweight | Submission · Knee Bar Tennessee Shooto Championships : Ascension | R2/02:48 |
| Oct 19, 2002 | L | Greg Wiken | — | Submission Ultimate Wrestling Minnesota: Godsey vs Wiuff | R2/00:43 |
| Sep 21, 2002 | L | Ben Rothwell | — | TKO/RSC · Doctor Stoppage from a Cut Ring of Fury 2 | R1/01:14 |
| Aug 24, 2002 | L | Travis Wiuff | — | Decision Ultimate Wrestling Minnesota: Ivy vs Wiuff | R3/05:00 |
| Jul 6, 2002 | W | Tracey Richards | — | Submission · Arm Bar Ohio Cage Fights | R1/01:05 |
| Jun 11, 2002 | L | Travis Fulton | — | Submission · Reverse Keylock Xtreme Cage Fighter: The California Pankration Championships | R1/03:39 |
| May 18, 2002 | L | Chris McStouts | — | TKO/RSC · Referee Stoppage Maximum Combat 4 | R2/05:00 |
| Feb 16, 2002 | W | Jaime Schell | — | Submission · Ankle Lock Extreme Challenge 46: Return of the Heavyweights | R1/01:20 |
| Nov 11, 2001 | L | Pedro Otavio-Cesar | — | Submission · Strikes International Vale Tudo Championship 14: USA vs Brazil | R1/03:12 |
| Oct 12, 2001 | W | Chris Grunie | — | Submission · Kimura COMBAT ZONE | R1/00:33 |
| Oct 12, 2001 | W | Ryan Harris | — | Submission · Arm Bar COMBAT ZONE | R1/01:31 |
| Aug 18, 2001 | W | Joe Nameth | — | KO Tennessee Shootfighting Championships | —/00:08 |
| Jan 27, 2001 | L | Dana Kolter | — | Submission · Strikes from the Mount Hook N Shoot: Cyclone | R1/01:40 |
| Jan 18, 2001 | L | Roger Neff | — | Submission · Strikes Bushido 1 | R1/05:00 |
| Aug 19, 2000 | L | George Allen | — | Submission · Achilles Lock Hook N Shoot: Triumph | R1/02:40 |
| Jun 10, 2000 | L | Slade Martin | — | Submission · Neck Crank Hook N Shoot: Meltdown | R1/01:54 |
| Nov 6, 1999 | L | Jeremy Horn | — | TKO/RSC · Injury Hook N Shoot: Millenium | R1/01:25 |
| Jul 24, 1999 | W | Doug Powell | — | Submission · Keylock Hook N Shoot: Breakout | R1/01:24 |
| Mar 20, 1999 | L | Tyrone Roberts | — | TKO/RSC · Referee Stoppage from Punches Hook N Shoot: Horizon | R1/03:56 |
| Aug 14, 1998 | L | Todd Broadaway | — | Submission · Palm Strikes Hook N Shoot: Quest | R1/01:30 |
| Aug 14, 1998 | W | Sam Smith | — | Submission · Guillotine Choke Hook N Shoot: Quest | R1/00:43 |
| Aug 14, 1998 | W | Chad Bartlett | — | Submission · Punches Hook N Shoot: Quest | R1/00:12 |
