Official MMA record
John Meneghello
Professional record
3-2-0
- Division
- Featherweight
- Age
- 53
- Height
- 5' 6"
- Weight
- 158 lb
- Gender
- Male
Profile summary
John Meneghello is an MMA fighter with a professional record of 3-2-0.
Career file
Professional career statistics
3-2-0
Total fights
5
Rounds fought
7.2
Current streak
1 L
Finish rate
66.7%
Win methods
Loss methods
Career length
1y 9m 2d
Fights per year
2.9
Longest layoff
10m 22d
Quickest turnaround
14d
Quick hits
Fastest win
00:26
Fastest KO
00:26
Fastest submission
00:00
Finished rate
100%
Avg. fight length · wins
07:44
Avg. fight length · losses
06:24
Avg. rounds · wins
1.5
Avg. rounds · losses
1.3
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Feb 10, 2012 | L | Chris Coggins | Featherweight | Submission · Arm Bar XFC 16: High StakesVerified | R1/02:48 |
| Jan 27, 2012 | W | Josh Booher | Featherweight | Decision · Split Decision Cage Brawl 8Verified | R3/05:00 |
| Mar 5, 2011 | L | Chris Wright, Jr. | Featherweight | TKO/RSC Primal Thunder - ProVerified | R3/00:00 |
| Jan 21, 2011 | W | Ryan Peace | Welterweight | TKO/RSC Anderson, SC 01/21/11Verified | R2/02:48 |
| May 8, 2010 | W | James Foster | Featherweight | TKO/RSC · Referee Stoppage from Strikes Absolute Cage Fighting 5/8/10Verified | R1/00:26 |
Career file
Amateur career statistics
14-4-0
Total fights
18
Rounds fought
29.4
Current streak
1 L
Finish rate
85.7%
Win methods
Loss methods
Career length
2y 3m 17d
Fights per year
8
Longest layoff
6m 1d
Quickest turnaround
7d
Quick hits
Fastest win
00:15
Fastest KO
01:04
Fastest submission
00:15
Finished rate
50%
Avg. fight length · wins
04:10
Avg. fight length · losses
07:22
Avg. rounds · wins
1.4
Avg. rounds · losses
2.5
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Mar 14, 2009 | L | Robert Buttirini | Lightweight | Unknown Absolute Cage Fights 3/14/09Title bout | R3/03:00 |
| Sep 13, 2008 | W | Jeff Powell | Lightweight | Unknown Absolute Cage Fighter 3Title bout | R3/00:00 |
| Apr 12, 2008 | W | Wilferd Brittain | — | Submission · Rear Naked Choke Warrior Fighting Challenge 78 | R1/02:50 |
| Oct 27, 2007 | W | Emmanuel Kiper | — | Submission · Rear Naked Choke Warrior Fighting Challenge 67: Warrior MMA | R1/01:01 |
| Oct 27, 2007 | W | Chad Rimzek | — | Submission · Strikes Warrior Fighting Challenge 67: Warrior MMA | R2/01:33 |
| Sep 15, 2007 | L | Dustin Center | — | Submission · Rear Naked Choke Warrior Fighting Challenge 64 | R1/00:30 |
| Aug 25, 2007 | W | Zachary Earles | — | Submission · Arm Bar Warrior Fighting Challenge 63 | R1/02:22 |
| Aug 18, 2007 | W | Charlie Becklehimer | — | Submission · Guillotine Choke Warrior Fighting Challenge 62 | R1/00:15 |
| Aug 4, 2007 | W | Jason Carrier | — | Submission · Guillotine Choke Warrior Fighting Challenge 59Verified | R3/05:00 |
| Jul 14, 2007 | W | Wilferd Brittain | — | Submission · Rear Naked Choke Warrior Fighting Challenge 58 | R1/01:02 |
| Jun 30, 2007 | W | Tim Jones | — | TKO/RSC · Referee Stoppage from Strikes Warrior Fighting Challenge 56 | R1/01:04 |
| Jun 9, 2007 | W | Brandon Bell | — | Decision · Unanimous Decision Warrior Fighting Challenge 52 | R5/00:00 |
| Jun 2, 2007 | W | Dan Woodruff | — | Submission · Strikes Warrior Fighting Challenge 51 | R1/03:00 |
| Apr 14, 2007 | L | Cornellius Wiggins | — | Decision · Unanimous Decision Warrior Fighting Challenge 47: Night of Champions II | R5/05:00 |
| Mar 10, 2007 | W | Brandon Bell | — | Submission · Rear Naked Choke Warrior Fighting Challenge 43: Lexington Invasion | R3/01:45 |
| Jan 6, 2007 | L | Donald Gordan Wallace, III | — | Submission · Triangle Choke Warrior Fighting Challenge 38 | R2/03:00 |
| Dec 9, 2006 | W | Sevh Westfelt | — | Submission · Guillotine Choke Warrior Fighting Challenge 37: December to Remember | R1/00:39 |
| Nov 25, 2006 | W | Eric Robinette | — | Submission · Strikes Warrior Fighting Challenge 36: Thanksgiving Bash | R1/02:02 |
