
Official MMA record
Jake Shields
Professional record
33-11-1
- Team
- Cesar Gracie
- Age
- 47
- Height
- 5' 11"
- Weight
- 180 lb
- Gender
- Male
- Fighting out of
- San Luis Obispo, CA
- Born
- CA
Profile summary
Jake Shields is an MMA fighter with a professional record of 33-11-1.
Career file
Professional career statistics
33-11-1
Total fights
45
Rounds fought
95.1
Current streak
1 L
Finish rate
45.5%
Win methods
Loss methods
Career length
18y 10m 18d
Fights per year
2.4
Longest layoff
1y 4m 29d
Quickest turnaround
1m 9d
Quick hits
Fastest win
00:00
Fastest KO
00:00
Fastest submission
00:00
Finished rate
45.5%
Avg. fight length · wins
09:45
Avg. fight length · losses
12:37
Avg. rounds · wins
2
Avg. rounds · losses
2.5
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Oct 18, 2018 | L | Ray Cooper | — | TKO/RSC PFL 10 - 2018 Playoffs | R1/03:10 |
| Aug 16, 2018 | W | Herman Terrado | Welterweight | Decision · Unanimous Decision PFL 6 - 2018 Regular SeasonVerified | R3/05:00 |
| Jul 5, 2018 | L | Ray Cooper | Welterweight | TKO/RSC PFL 3 - 2018 Regular SeasonVerified | R2/02:09 |
| Jul 29, 2017 | W | Danny Davis, Jr. | Welterweight | Decision · Unanimous Decision Professional Fighters League - EverettVerified | R3/05:00 |
| Dec 31, 2016 | L | Jon Fitch | Welterweight | Decision · Unanimous Decision WSOF-NYCVerifiedTitle bout | R5/05:00 |
| Aug 1, 2015 | L | Rousimar Palhares | Welterweight | Submission · Kimura World Series of Fighting 22 - Palhares vs ShieldsVerifiedTitle bout | R3/02:02 |
| Jan 17, 2015 | W | Brian Foster | Welterweight | Submission · Rear Naked Choke World Series of Fighting 17Verified | R1/02:51 |
| Oct 11, 2014 | W | Ryan Ford | Welterweight | Submission · Rear Naked Choke World Series of Fighting 10/11/14Verified | R1/04:29 |
| Mar 15, 2014 | L | Hector Lombard | Welterweight | Decision · Unanimous Decision UFC 171Verified | R3/05:00 |
| Oct 9, 2013 | W | Demian Maia | Middleweight | Decision · Split Decision UFC Fight Night 29: Shields vs. MaiaVerified | R5/05:00 |
| Jun 15, 2013 | W | Tyron Woodley | Welterweight | Decision · Split Decision UFC 161: Henderson vs. EvansVerified | R3/05:00 |
| Aug 11, 2012 | NC | Ed Herman | Middleweight | No Contest UFC 150: Henderson vs. Edgar IIVerified | R3/00:00 |
| Feb 26, 2012 | W | Yoshihiro Akiyama | Welterweight | Decision · Unanimous Decision UFC 144: Edgar vs. HendersonVerified | R3/05:00 |
| Sep 17, 2011 | L | Jake Ellenberger | Welterweight | TKO/RSC UFC Fight Night Live Shields vs. EllenbergerVerified | R1/00:53 |
| Apr 30, 2011 | L | Georges St-Pierre | Welterweight | Decision · Unanimous Decision UFC 129 St. Pierre vs. ShieldsVerifiedTitle bout | R5/05:00 |
| Oct 23, 2010 | W | Martin Kampmann | Welterweight | Decision · Split Decision UFC 121: Lesnar vs. VelasquezVerified | R3/05:00 |
| Apr 17, 2010 | W | Dan Henderson | Middleweight | Decision · Unanimous Decision Strikeforce: Shields vs. HendersonVerifiedTitle bout | R5/05:00 |
| Nov 7, 2009 | W | Jason Miller | Middleweight | Decision · Unanimous Decision Strike Force (Fedor -vs- Rogers)VerifiedTitle bout | R5/05:00 |
| Jun 6, 2009 | W | Robbie Lawler | Middleweight | Submission · Rear Naked Choke Strikeforce: Lawler vs. ShieldsVerified | R1/02:02 |
| Oct 4, 2008 | W | Paul Daley | Welterweight | Submission · Arm Bar EliteXC 10: Kimbo vs. ShamrockVerifiedTitle bout | R2/03:47 |
| Jul 26, 2008 | W | Nick Thompson | Welterweight | Submission · Guillotine Choke Elite XCVerified | R1/01:03 |
| Nov 10, 2007 | W | Mike Pyle | Welterweight | Submission · Rear Naked Choke EliteXC: RenegadeVerified | R1/03:39 |
| Sep 15, 2007 | W | Renato Verissimo | — | TKO/RSC · Referee Stoppage from Strikes EliteXC: Uprising | R1/04:00 |
| Jun 2, 2007 | W | Ido Pariente | Welterweight | Submission · Rear Naked Choke K-1 Hero's Dynamite USA | R1/02:06 |
| Feb 16, 2007 | W | Raymond Steinbeiss | — | Submission · Guillotine Choke Bodog Fight: Season 3 "Costa Rica" | R1/00:30 |
| Sep 9, 2006 | W | Steve Berger | — | TKO/RSC Malice at the Palace 1 | R2/01:36 |
| Apr 21, 2006 | W | Carlos Condit | — | Decision · Unanimous Decision Rumble On The Rock 9 | R3/05:00 |
| Apr 21, 2006 | W | Yushin Okami | — | Decision · Unanimous Decision Rumble On The Rock 9 | R3/05:00 |
| Jan 20, 2006 | W | Dave Menne | — | Decision · Unanimous Decision Rumble On The Rock 8 | R3/05:00 |
| Nov 14, 2005 | W | Toby Imada | — | Decision Kage Kombat: The Rode to Ritches | R3/02:00 |
| Dec 14, 2004 | L | Akira Kikuchi | Middleweight | Decision · Unanimous Decision Shooto 15th AnniversaryTitle bout | R3/05:00 |
| Jul 9, 2004 | W | Ray Cooper | Middleweight | Submission · Rear Naked Choke Shooto: Soljah Fight Night: Hawaii & Japan vs. the WorldTitle bout | R1/03:24 |
| Nov 30, 2003 | D | Kazuo Misaki | — | Draw · Majority Draw Pancrase: Hybrid 10 | R3/05:00 |
| Aug 10, 2003 | W | Akira Kikuchi | Middleweight | Decision · Unanimous Decision Shooto: Professional Shooto in Yokohama | R3/05:00 |
| May 31, 2003 | W | Milton Vieira | Middleweight | Decision · Unanimous Decision Shooto: Midwest Fighting Championship | R3/05:00 |
| Dec 14, 2002 | W | Hayato Sakurai | — | Decision · Unanimous Decision Shooto | R3/05:00 |
| Aug 3, 2002 | L | Ray Cooper | Middleweight | Decision · Majority Decision Warriors Quest 6: The Best of the Best | R3/05:00 |
| Nov 4, 2001 | W | Robert Ferguson | — | Decision Gladiator Challenge 7 | R2/05:00 |
| Sep 9, 2001 | W | Jeremy Jackson | — | Submission · Choke Gladiator Challenge 6 | R1/02:03 |
| Apr 7, 2001 | W | Tracy Hess | — | Decision Gladiator Challenge 3: Showdown at Soboba | R2/05:00 |
| Feb 18, 2001 | W | Randy Velarde | — | Submission · Rear Naked Choke Gladiator Challenge 2: Collision at Colusa | R2/03:19 |
| Jul 18, 2000 | L | Phillip Miller | — | Decision · Unanimous Decision International Fighting Championship: Warriors Challenge 9 | R2/08:00 |
| May 4, 2000 | W | Shannon Ritch | — | Submission · Choke Universal Above Ground Fighting: Best of the Best | —/00:00 |
| Mar 25, 2000 | L | Martin Armendarez | — | TKO/RSC · Referee Stoppage from Punches International Fighting Championship: Warriors Challenge 6 | R1/07:34 |
| Jan 23, 2000 | W | Brian Warren | — | Decision Universal Above Ground Fighting: Millennium Showdown | —/05:00 |
| Nov 30, 1999 | W | Paul Harrison | — | TKO/RSC · Strikes Universal Above Ground Fighting: Rumble in the Jungle | —/05:00 |
