Official MMA record
Jaime Fletcher
Professional record
9-7-0
- Age
- 49
- Height
- 6' 0"
- Weight
- 180 lb
- Gender
- Male
Profile summary
Jaime Fletcher is an MMA fighter with a professional record of 9-7-0.
Career file
Professional career statistics
9-7-0
Total fights
16
Rounds fought
26.6
Current streak
3 L
Finish rate
55.6%
Win methods
Loss methods
Career length
10y 4m 15d
Fights per year
1.5
Longest layoff
5y 2m 13d
Quickest turnaround
14d
Quick hits
Fastest win
00:32
Fastest KO
07:56
Fastest submission
00:32
Finished rate
42.9%
Avg. fight length · wins
07:44
Avg. fight length · losses
09:03
Avg. rounds · wins
1.5
Avg. rounds · losses
1.8
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Nov 20, 2009 | L | Jorgen Kruth | — | TKO/RSC K-1 - Rumble of the Kings 4 | R1/05:00 |
| Aug 22, 2009 | L | Jorge Lopez | Middleweight | Decision · Unanimous Decision Worlds Collide - Semi FinalsVerified | R3/03:00 |
| May 16, 2009 | L | Matt Major | Middleweight | Decision · Unanimous Decision Call To Arms 1Verified | R3/05:00 |
| Apr 18, 2009 | W | Valter Roberto | Middleweight | Decision · Split Decision Worlds Collide IIVerified | R3/03:00 |
| Oct 30, 2008 | W | Nick Braker | Light-heavyweight | Submission · Guillotine Choke El Monte, CA 10/30/08 UNKVerified | R3/02:41 |
| Aug 15, 2008 | L | Cyrille Diabate | — | Decision · Unanimous Decision ShoXC - Hamman vs. Suganuma II | R3/05:00 |
| Mar 21, 2008 | W | Aaron Rosa | — | Decision · Unanimous Decision ShoXC | R3/05:00 |
| Oct 26, 2007 | L | Givalindo Santana | — | Submission · Arm Bar ShoXC Elite Challenger Series 10/26/07 | R1/02:46 |
| Sep 5, 2007 | L | Ryo Kawamura | Light-heavyweight | KO · Kick Pancrase 2007 Rising Tour | R1/01:36 |
| Jul 21, 2007 | L | Jesse Juarez | — | Decision · Unanimous Decision Invincible 4: It's All About the Action | R3/05:00 |
| Nov 18, 2006 | W | Andrew Flores | Heavyweight | KO · Kick Invincible 2: Fist of FuryVerified | R2/02:56 |
| Sep 30, 2006 | W | Paul Mince | Welterweight | Decision · Unanimous Decision Chaos in the Cage 9/30/06Verified | R5/00:00 |
| Sep 16, 2006 | W | Trinity Godfrey | — | Submission · Choke Invincible: Destruction at Dimond Mountian | R1/02:30 |
| Jun 17, 2006 | W | Randal Limond | Heavyweight | Submission · Guillotine Choke Invincible 1: Fists of FuryVerified | R1/00:32 |
| Sep 18, 2004 | W | Edwin Aguilar | — | Decision · Split Decision Venom - First Strike | R3/00:00 |
| Jul 5, 1999 | W | Johnny Molano | — | Submission · Cobra Choke Kage Kombat 17 | R1/00:59 |
