Official MMA record
Eric Johnson
Amateur record
3-7-0
- Division
- Lightweight
- Age
- 43
- Height
- 5' 8"
- Weight
- 150 lb
- Gender
- Male
- Fighting out of
- Wi
Profile summary
Eric Johnson is an MMA fighter with an amateur record of 3-7-0.
Career file
Amateur career statistics
3-7-0
Total fights
10
Rounds fought
21.2
Current streak
3 L
Finish rate
66.7%
Win methods
Loss methods
Career length
4y 7m 13d
Fights per year
2.2
Longest layoff
1y 13d
Quickest turnaround
2m 10d
Quick hits
Fastest win
02:00
Fastest KO
00:00
Fastest submission
02:00
Finished rate
42.9%
Avg. fight length · wins
05:51
Avg. fight length · losses
06:34
Avg. rounds · wins
2
Avg. rounds · losses
2.2
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Apr 28, 2018 | L | Garrett Carlson | Lightweight | Decision · Unanimous Decision 3 River Throwdown XIIIVerified | R3/03:00 |
| Jan 27, 2018 | L | Lucas Nelson | Featherweight | Decision · Unanimous Decision Chosen Few Fighting Championships 13Verified | R3/03:00 |
| Jan 14, 2017 | L | Gary Konkol | — | Submission · Rear Naked Choke CFFC 10Verified | R2/02:58 |
| Apr 30, 2016 | W | Benjamin Ames | Welterweight | Submission · Triangle Choke 3 River Throwdown IXVerified | R1/02:00 |
| Aug 22, 2015 | L | Victor Cabadas | — | Decision · Unanimous Decision 3 River Throwdown VIIIVerified | R3/03:00 |
| Jan 31, 2015 | L | Jonathan Morrison | Featherweight | Decision · Unanimous Decision Chosen Few Fighting Championships 4Verified | R3/03:00 |
| Oct 4, 2014 | L | Kevin Schulz | Bantamweight | Submission · Triangle Choke Chosen Few Fighting Championships 3Verified | R1/02:34 |
| Apr 26, 2014 | W | Karl Krumholz | Bantamweight | Submission · Guillotine Choke 3 River Throwdown VVerified | R3/00:34 |
| Feb 15, 2014 | W | Rocco Pucillo-Scanlon | — | Decision · Unanimous Decision Chosen Few Fighting ChampionshipsVerified | R3/03:00 |
| Sep 14, 2013 | L | Ryan Johnson | Featherweight | TKO/RSC · Referee Stoppage 3 River Throwdown IVVerified | R1/01:32 |
