Fighter dossier
DL
Official MMA record
Dustin Lanning
Amateur record
2-7-0
- Division
- Bantamweight
- Age
- 35
- Weight
- 140 lb
- Gender
- Male
- Fighting out of
- VA
Profile summary
Dustin Lanning is an MMA fighter with an amateur record of 2-7-0.
Career file
Amateur career statistics
2-7-0
Total fights
9
Rounds fought
10.6
Current streak
4 L
Finish rate
50%
Win methods
Loss methods
Career length
3y 3m 16d
Fights per year
2.8
Longest layoff
1y 4m 9d
Quickest turnaround
21d
Quick hits
Fastest win
01:17
Fastest KO
00:00
Fastest submission
01:17
Finished rate
100%
Avg. fight length · wins
05:08
Avg. fight length · losses
03:04
Avg. rounds · wins
1.7
Avg. rounds · losses
1
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Sep 13, 2014 | Next | Eric Newton | Bantamweight | To Be Decided BattleFC - BFC fights back in the burg | R3/03:00 |
| Jan 18, 2014 | L | Julius Talley | Bantamweight | Submission · Rear Naked Choke Barbarian Fight Club 2014 | R1/01:16 |
| Apr 20, 2013 | L | Shawn Joffee | — | TKO/RSC · Referee Stoppage LOC Fights: Heavy Artillery | R1/01:54 |
| Aug 25, 2012 | L | Nokomus Shearin | Featherweight | TKO/RSC · Referee Stoppage from Strikes Warrior Fighting Championship 9Title bout | R1/03:00 |
| Apr 16, 2011 | L | Christopher Hendrick | Featherweight | Submission · Arm Bar Barbarian Fight Club: Detention | R1/01:05 |
| Feb 26, 2011 | W | Michael Shoemaker | — | Decision · Split Decision Warrior Fighting Championship: Aftermath | R3/03:00 |
| Jan 15, 2011 | W | Anthony Tisdale | Lightweight | Submission · Rear Naked Choke Barbarian Fight Club: 2011 Matinee | R1/01:17 |
| Dec 18, 2010 | L | Cody Carter | — | Submission · Rear Naked Choke Warrior Fighting Championship: War in the Cage | R1/00:59 |
| Nov 27, 2010 | L | John Maxwell | — | TKO/RSC Warrior Fighting Championship: The Second Coming | R3/03:00 |
| Oct 2, 2010 | L | Christopher Hendrick | Featherweight | Submission · Triangle Choke Barbarian Fight Club: Detonation | R2/01:19 |
