Official MMA record
Dominique Gutreece
Professional record
7-19-0
- Division
- Welterweight
- Age
- 43
- Height
- 5' 10"
- Weight
- 168 lb
- Gender
- Male
- Fighting out of
- CA
Profile summary
Dominique Gutreece is an MMA fighter with a professional record of 7-19-0.
Career file
Professional career statistics
7-19-0
Total fights
26
Rounds fought
39.2
Current streak
1 L
Finish rate
71.4%
Win methods
Loss methods
Career length
7y 18d
Fights per year
3.7
Longest layoff
1y 5m 20d
Quickest turnaround
13d
Quick hits
Fastest win
00:45
Fastest KO
00:45
Fastest submission
00:00
Finished rate
57.9%
Avg. fight length · wins
06:48
Avg. fight length · losses
07:48
Avg. rounds · wins
1.4
Avg. rounds · losses
1.6
Official record
Professional fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| Oct 1, 2016 | L | Enoch Wilson | Welterweight | Submission · Rear Naked Choke King of the Cage: High CaliberVerified | R1/03:08 |
| Feb 6, 2016 | W | Rex Payne | Welterweight | TKO/RSC · Referee Stoppage from Strikes King of the Cage: No FearVerified | R2/03:23 |
| Aug 16, 2014 | L | Jason Novelli | Welterweight | Submission · Guillotine Choke Main Event Sports 3: Springer vs Solis 2Verified | R1/02:31 |
| Apr 12, 2014 | L | Chris Saunders | Lightweight | Submission · Guillotine Choke Chaos At The Casino | R3/01:03 |
| Sep 7, 2013 | L | Nikko Cataline | Welterweight | Submission · Guillotine Choke IE Summer RumbleVerified | R2/01:39 |
| May 4, 2013 | W | Jay Bogan | Lightweight | TKO/RSC Respect In The cage 05/04/13Verified | R1/03:00 |
| Mar 15, 2013 | W | Kenny Quach | Lightweight | KO Badbeat 8Verified | R1/00:45 |
| Dec 22, 2012 | L | Edmond Tarverdyan | Lightweight | Decision · Unanimous Decision Chaos at the Casino 2Verified | R3/05:00 |
| Sep 21, 2012 | L | Mehdi Baghdad | Welterweight | Submission · Choke All Star Boxing 09/21/12 | R2/02:31 |
| Aug 25, 2012 | W | Chris Placenica | Lightweight | Decision · Unanimous Decision Respect in the Cage 08/25/12 | R3/05:00 |
| Jul 28, 2012 | L | John Hahn | Lightweight | Decision · Unanimous Decision Lancaster, CA 07/28/12Verified | R3/05:00 |
| Jun 2, 2012 | W | Kevin Bostick | Welterweight | TKO/RSC · Referee Stoppage from Strikes All Star Boxing: Quite Cannon | R1/01:55 |
| Apr 15, 2012 | L | Jason Borba | Lightweight | Decision · Unanimous Decision Samurai Pro 04/15/12 - Pro FightsVerified | R3/05:00 |
| Feb 18, 2012 | L | Jeff Martin | Lightweight | Submission · Arm Bar Chaos in the Cage 02/18/12Verified | R1/02:25 |
| Jan 21, 2012 | L | John Mercurio | Welterweight | Submission · Choke Respect in the Cage 01/21/12Verified | R1/01:09 |
| Nov 19, 2011 | L | Arturo Ramirez | Lightweight | Submission · Rear Naked Choke Respect In The Cage 11/19/11Verified | R1/01:56 |
| Oct 21, 2011 | L | Beneil Dariush | Welterweight | Submission · Rear Naked Choke Samurai Pro 10/21/11Verified | R1/01:16 |
| Jul 30, 2011 | W | Elliott Amador | Lightweight | Decision · Majority Decision Pomona, CA 07/30/11Verified | R3/05:00 |
| Mar 12, 2011 | L | Valeriu Mihai | Welterweight | Decision · Unanimous Decision Respect in the Cage 03/12/11Verified | R3/05:00 |
| Nov 20, 2010 | L | Joe Condon | Lightweight | Decision · Unanimous Decision Respect in The Cage 11/20/10Verified | R3/05:00 |
| Oct 17, 2010 | L | Thor Skancke | Lightweight | Decision · Unanimous Decision Long Beach Fight Night 10Verified | R3/03:00 |
| Jun 11, 2010 | L | Christos Giagos | Lightweight | Decision · Unanimous Decision John Pena Promotions: Battle at Fox TheatreVerified | R3/05:00 |
| Dec 18, 2009 | L | Guilherme Cotriarenko | Lightweight | Decision · Unanimous Decision Battle In The Ball Room 12/18/09Verified | R3/03:00 |
| Dec 5, 2009 | L | David Jalbert | Lightweight | Submission · Rear Naked Choke All Star Boxing 12/05/2009Verified | R2/02:35 |
| Oct 16, 2009 | W | Todd Templeton | Lightweight | TKO/RSC · Referee Stoppage MMA at the Hyatt 3Verified | R2/00:33 |
| Sep 12, 2009 | L | Jared Carlsten | Lightweight | Submission · Triangle Choke TFA 16: Battle In The Bull RingVerified | R1/01:01 |
