Official MMA record
Cameron Ashby
Amateur record
5-4-0
- Division
- Welterweight
- Age
- 34
- Height
- 6' 2"
- Weight
- 185 lb
- Gender
- Male
Profile summary
Cameron Ashby is an MMA fighter with an amateur record of 5-4-0.
Career file
Amateur career statistics
5-4-0
Total fights
9
Rounds fought
12.6
Current streak
2 W
Finish rate
100%
Win methods
Loss methods
Career length
4y 6m 10d
Fights per year
2
Longest layoff
1y 5m
Quickest turnaround
2m 9d
Quick hits
Fastest win
00:44
Fastest KO
00:44
Fastest submission
00:50
Finished rate
50%
Avg. fight length · wins
03:11
Avg. fight length · losses
05:26
Avg. rounds · wins
1.1
Avg. rounds · losses
1.8
Official record
Amateur fight record
| Date | Result | Opponent | Division | Method / event | Round / time |
|---|---|---|---|---|---|
| May 30, 2026 | W | Jeremy Graham | Welterweight | Submission · Rear Naked Choke HRMMA Fight Night Bowling GreenVerifiedTitle bout | R3/02:41 |
| Nov 22, 2025 | W | Tim Walker | Catchweight | TKO/RSC · Referee Stoppage from Strikes HRMMA Fight Night Pro/AmVerified | R1/00:44 |
| May 31, 2025 | L | Zachary Russ | Middleweight | TKO/RSC · Referee Stoppage from Strikes HRMMA Fight Night Bowling GreenVerifiedTitle bout | R1/01:29 |
| Feb 1, 2025 | W | Jaqese McNeil | Middleweight | TKO/RSC · Referee Stoppage from Strikes HRMMA Fights 123 from Shepherdsville, KYVerified | R2/00:16 |
| Nov 23, 2024 | W | Justin Wilder | Middleweight | TKO/RSC · Referee Stoppage from Strikes HRMMA Returns to Bowling GreenVerified | R1/02:27 |
| Mar 9, 2024 | L | Jacob Yancey | Middleweight | Decision · Split Decision Back To The FutureVerified | R3/03:00 |
| Oct 8, 2022 | L | Thomas Wiseman | Middleweight | Decision · Unanimous Decision B2 Fighting Series 175: Bowling Green, KYVerified | R3/03:00 |
| Feb 19, 2022 | W | Samuel Woods | Middleweight | Submission · Guillotine Choke B2 Fighting Series 148: Bowling Green, KYVerified | R1/00:50 |
| Nov 20, 2021 | L | Greg Fitzpatrick | Middleweight | Submission · Arm Triangle Choke B2 Fighting Series 140: Elizabethtown, KYVerified | R1/02:17 |
